Painesville (Fairport Harbor)
(Active, Lot owners only)
The Zion Lutheran Church of Fairport Harbor was established 13 December 1891.
On 26 July 1902 the church purchased approximately two acres of land from George P. Steele for $300.00. The land is located in Lot #4, Tract #4 between Fifth and Independence Streets on the east side of East Street in Fairport Harbor. The sale is recorded in Volume 333, page 278 of Lake County records of Deeds.
The cemetery was consecrated 30 May 1903 with Pastor Peter Salovaara of Fairport and Pastor J. Kallen of Ashtabula officiating. This was also the date of the first burial – Simon Isackila.
On 2 May 1910 there was an agreement signed with C.L. Flaccus of the Diamond Alkali Company to sell to the company the southeast corner of the cemetery as a right-of-way for a railroad line. The sale was accomplished with $250.00 being the price. The right-of-way line is the back line of the cemetery.
Item 3 of the Cemetery Committee meeting held 11 April 1919 states that a wrought iron fence was to be ordered from Tutkowski and Company at a cost of 90 cents a foot for a total of 306 feet. A length of 10 feet on the north and south sides was to be installed along with a large gateway of 15 feet width, and all one piece, and a small gateway of 3 feet. Albert Hilston was to place the order after the engineer measured the cemetery. The fence, g
ates, and sidewalk were in place by 11 January 1920 at a total cost of $699.00. In 1949 the flagpole was erected and in 1984 a new storage building was added.
This is a private cemetery and burials are still conducted there. All plots are sold and the owner(s) of the plot determines who may be buried there. Currently one casket and two cremation urns may be interred in each plot.
Fairport Harbor had a large influx of Finnish immigrants in the latter part of the 19th century. It was these people who established the church and the cemetery. Therefore many of the tombstones are worded in the Finnish language. (See short glossary for translations.) This cemetery is a well cared for peaceful place.
Addendum June 2017: records for this cemetery ar held by the Finnish Heritage Museum, 301 High St, Fairport Harbor, OH 44077.
Note: Duplicate stone numbers indicate multiple persons inscribed on the same stone as detailed in the inscription column.
Name | Sec | Row | Stone | Inscription | Symbols | Comments |
---|---|---|---|---|---|---|
Durochik, Michael V. | A | 1 | 1 | Beloved/ Michael V. Durochik/ 1958 + 1976 | ||
Silvi, Allen J.W. | A | 1 | 2 | Silvi/ Allen/ 1920 1991/ Virginia/ 1921 1993 [gov't bronze on back] Allen JW Silvi/ Pvt US Army/ World War II/ Apr 14 1920 + Mar 2 1991 | praying hands; WW II & Ladies Auxiliary VFW flagholders | Double black polished granite, sloped top; lot 689 |
Silvi, Virginia | A | 1 | 2 | Silvi/ Allen/ 1920 1991/ Virginia/ 1921 1993 [gov't bronze on back] Allen JW Silvi/ Pvt US Army/ World War II/ Apr 14 1920 + Mar 2 1991 | praying hands; WW II & Ladies Auxiliary VFW flagholders | Double black polished granite, sloped top; lot 689 |
Lahti, Laina M. | A | 1 | 3 | Laina M. Lahti/ 1908 + 1980 | lot 605 | |
Stewart, Ida S. | A | 1 | 4 | Ida S./ Stewart/ 1915 + 1993 | ||
McConnell, Mary Anne | A | 1 | 5 | Mary Anne/ McConnell/ 1940 + 1980 | ||
Lurvey, Alvin R. | A | 1 | 6 | Lurvey/ Alvin R./ 1916 1996/ Esther E./ 1919 [NE]/ The Lord is my shepherd | Clouds and anchor; WW II flagholder | Gray granite |
Lurvey, Esther E. | A | 1 | 6 | Lurvey/ Alvin R./ 1916 1996/ Esther E./ 1919 [NE]/ The Lord is my shepherd | Clouds and anchor; WW II flagholder | Gray granite |
Isackila, Everett | A | 1 | 7 | Isackila/ 1918 Everett 1987/ 1918 Alice 2002 | WW II flagholder | |
Sandhill, Ann M. | A | 2 | 1 | Sandhill/ Mother/ Ann M./ 1914 1988/ Daughter/ Sally E./ 1945 [NE]/ Father/ William C./ 1911 1979 | flower decs | |
Sandhill, Sally E. | A | 2 | 1 | Sandhill/ Mother/ Ann M./ 1914 1988/ Daughter/ Sally E./ 1945 [NE]/ Father/ William C./ 1911 1979 | flower decs | |
Sandhill, William C. | A | 2 | 1 | Sandhill/ Mother/ Ann M./ 1914 1988/ Daughter/ Sally E./ 1945 [NE]/ Father/ William C./ 1911 1979 | flower decs | |
Lillstrong, Armas J.A. | A | 2 | 2 | Lillstrong/ The Lord is my shepherd/ Armas J.A./ [star] 1908 + 1970/ Elma S./ [star] 1908 + 1980 [on back of stone] Lillstrong | Large cross & olive branch | Red granite |
Lillstrong, Elma S. | A | 2 | 2 | Lillstrong/ The Lord is my shepherd/ Armas J.A./ [star] 1908 + 1970/ Elma S./ [star] 1908 + 1980 [on back of stone] Lillstrong | Large cross & olive branch | Red granite |
Saari, Mauno V. | A | 3 | 1 | Saari/ Mauno V./ 1906-1979/ Pearl S./ 1911 - 1999 | flower in center | |
Saari, Pearl S. | A | 3 | 1 | Saari/ Mauno V./ 1906-1979/ Pearl S./ 1911 - 1999 | flower in center | |
Lehtonen, Eija Helena | A | 3 | 2 | Eija Helena/ Lehtonen/ [star] Dec. 17, 1946/+ July 7, 1979 | lot 585; this stone apparently replaced by the one below. | |
Lehtonen, Eija Helena | A | 3 | 2 | Lehtonen/ Eija H./ 12-17-45/ 7-7-79/ Mika A./ 6-14-67/ 8-30-96 | cross | marker 521 |
Lehtonen, Mika A. | A | 3 | 2 | Lehtonen/ Eija H./ 12-17-45/ 7-7-79/ Mika A./ 6-14-67/ 8-30-96 | cross | marker 521 |
Wallie, Aurora | A | 3 | 3 | Aurora Wallie/ 1886 + 1972 | lot 521 | |
Pohto, Elma E. | A | 3 | 4 | Pohto/ Elma E./ 1905 1991/ J. Oliver, 1901 1978 | lot 574 & 687 | |
Pohto, J. Oliver | A | 3 | 4 | Pohto/ Elma E./ 1905 1991/ J. Oliver, 1901 1978 | lot 574 & 687 | |
Skytta, Ann H. | A | 3 | 5 | Skytta/ Ann H./ Jan. 20, 1915/ April 26, 1989/ John E./ Oct. 3, 1911/ Oct. 26, 1983 [on back of stone] Skytta | Double brown granite; lot 669 | |
Skytta, John E. | A | 3 | 5 | Skytta/ Ann H./ Jan. 20, 1915/ April 26, 1989/ John E./ Oct. 3, 1911/ Oct. 26, 1983 [on back of stone] Skytta | Double brown granite; lot 669 | |
Steinback, Russell H. | B | 4 | 1 | Steinback/ Russell H./ 1927 1992/ Helen/ 1927 [NE] [on back of stone bronze gov't plaque] Russell H Steinback/ CPL US Army/ World War II/ Dec 19 1927 + Mar 7 1992 | WW II flagholder | |
Steinback, Helen | B | 4 | 1 | Steinback/ Russell H./ 1927 1992/ Helen/ 1927 [NE] [on back of stone bronze gov't plaque] Russell H Steinback/ CPL US Army/ World War II/ Dec 19 1927 + Mar 7 1992 | WW II flagholder | |
Jarvela, William T. | B | 4 | 2 | William T. Jarvela/ 1906-1979 | red | |
Olle, Ina C. | B | 4 | 3 | Olle/ Ina C./ 1911-1983/ George V./ 1911-[NE] [on back of stone] Olle | flowers | |
Olle, George V. | B | 4 | 3 | Olle/ Ina C./ 1911-1983/ George V./ 1911-[NE] [on back of stone] Olle | flowers | |
Sims, Martha S. | B | 4 | 4 | Sims/ Martha S./ 1906-[NE]/ Louis F./ 1905-1980 [Gov't granite footstone] +/ Louis F Sims/ CMOMM US Navy/ World War II/ Dec 8 1905 Mar 27 1980 | Modern cross and wheat stalk; WWII flagholder | |
Sims, Louis F. | B | 4 | 4 | Sims/ Martha S./ 1906-[NE]/ Louis F./ 1905-1980 [Gov't granite footstone] +/ Louis F Sims/ CMOMM US Navy/ World War II/ Dec 8 1905 Mar 27 1980 | Modern cross and wheat stalk; WWII flagholder | |
Tuulensuu, Gabriel | B | 4 | 5 | Tuulensuu/ Father/ Gabriel/ 1873-1950/ Mother/ Maria/ 1884-1945/ Brother/ Ero/ 1908-1939/ Sister/ Carolyn/ 1923-1925 [on back of stone] Tuulensuu | flowers; triangular KR flagholder | lg pink |
Tuulensuu, Maria | B | 4 | 5 | Tuulensuu/ Father/ Gabriel/ 1873-1950/ Mother/ Maria/ 1884-1945/ Brother/ Ero/ 1908-1939/ Sister/ Carolyn/ 1923-1925 [on back of stone] Tuulensuu | flowers; triangular KR flagholder | lg pink |
Tuulensuu, Ero | B | 4 | 5 | Tuulensuu/ Father/ Gabriel/ 1873-1950/ Mother/ Maria/ 1884-1945/ Brother/ Ero/ 1908-1939/ Sister/ Carolyn/ 1923-1925 [on back of stone] Tuulensuu | flowers; triangular KR flagholder | lg pink |
Tuulensuu, Carolyn | B | 4 | 5 | Tuulensuu/ Father/ Gabriel/ 1873-1950/ Mother/ Maria/ 1884-1945/ Brother/ Ero/ 1908-1939/ Sister/ Carolyn/ 1923-1925 [on back of stone] Tuulensuu | flowers; triangular KR flagholder | lg pink |
Kalliomaa, Maria A. | B | 5 | 1 | Kalliomaa/ Maria A./ 1907-1984/ Eino M./ 1903 1990 [back of stone] Kalliomaa | ||
Kalliomaa, Eino M. | B | 5 | 1 | Kalliomaa/ Maria A./ 1907-1984/ Eino M./ 1903 1990 [back of stone] Kalliomaa | ||
Rosenberg, Toivo V. Rev. | B | 5 | 2 | Rosenberg/ Rev. Toivo V./ [star] 1924 + 1977/ Dorothy E./ [star] 1932 [NE] [back of stone] Rosenberg [Gov't bronze footstone] Toivo V Rosenberg/ Sgt US Army/ World War II/ Oct 21 1924 + Sep 1 1977 | lg cross with IHS; WW II flagholder | footstone in next row |
Rosenberg, Dorothy E. | B | 5 | 2 | Rosenberg/ Rev. Toivo V./ [star] 1924 + 1977/ Dorothy E./ [star] 1932 [NE] [back of stone] Rosenberg [Gov't bronze footstone] Toivo V Rosenberg/ Sgt US Army/ World War II/ Oct 21 1924 + Sep 1 1977 | lg cross with IHS; WW II flagholder | footstone in next row |
Rauhala, Tauno W. | B | 5 | 3 | Rauhala/ Tauno W./ Oct. 15, 1907/ July 13, 1998/ Agnes S./ Sept. 21, 1910 [NE] [on back] Rauhala | crosses; triangular KR flagholder | |
Rauhala, Agnes S. | B | 5 | 3 | Rauhala/ Tauno W./ Oct. 15, 1907/ July 13, 1998/ Agnes S./ Sept. 21, 1910 [NE] [on back] Rauhala | crosses; triangular KR flagholder | |
Baker, Ruura E. | B | 5 | 4 | Ruura E. Baker/ 1910 + 1996 | ||
Silvi, Donna | B | 6 | 1 | Silvi/ Sister/ Donna/ 1948-1992/ Brother/ James/ 1940 [NE] [on back] Silvi | Butterflies front & back | dark gray, gold letters |
Silvi, James | B | 6 | 1 | Silvi/ Sister/ Donna/ 1948-1992/ Brother/ James/ 1940 [NE] [on back] Silvi | Butterflies front & back | dark gray, gold letters |
O'Janpa, Doris E. | B | 6 | 2 | O'Janpa/ Doris E./ 1923 2000/ "Yatch"/ Elmer A./ 1920 1991 | grapes | |
O'Janpa, Elmer A. | B | 6 | 2 | O'Janpa/ Doris E./ 1923 2000/ "Yatch"/ Elmer A./ 1920 1991 | grapes | |
Isackila, Edward G. | B | 6 | 3 | Isackila/ Edward G./ 1904-1992 | cross | red; space on right for another name |
Herrala, Mary T. | B | 6 | 4 | Mary T. Herrala/ 1876 + 1970 | ||
Tuuri, Matti | B | 6 | 5 | Tuuri/ Matti/ 1853-1936/ Maria/ 1850-1942 | flowers | black |
Tuuri, Maria | B | 6 | 5 | Tuuri/ Matti/ 1853-1936/ Maria/ 1850-1942 | flowers | black |
Stuuri, Mattias N. | B | 6 | 6 | Isä/ Mattias N. Stuuri/ 1861-1922/ Äiti/ Walpori W. Stuuri/ 1860-1925 | fleur de lis | |
Stuuri, Walpori W. | B | 6 | 6 | Isä/ Mattias N. Stuuri/ 1861-1922/ Äiti/ Walpori W. Stuuri/ 1860-1925 | fleur de lis | |
Pohl, Ruth H. | C | 1 | 1 | Ruth H. Pohl/ "Ginger"/ 1927-1985 | WW II flagholder | |
Pohl, Donald W. | C | 1 | 2 | Donald W Pohl/ CPL US Marine Corps/ World War II/ Feb 26 1922 + Jan 14 1987 | gov't bronze mid grave of C-1-1 | |
Oinonen, A. Miriam | C | 1 | 3 | Oinonen/ A. Miriam/ 1917-1997 [in wedding rings] Married/ Aug 10, 1937/ Neil H./ 1916 [NE] | wedding rings superimpsed over Y | |
Oinonen, Neil H. | C | 1 | 3 | Oinonen/ A. Miriam/ 1917-1997 [in wedding rings] Married/ Aug 10, 1937/ Neil H./ 1916 [NE] | wedding rings superimpsed over Y | |
Karhu, Pentti K. | C | 1 | 4 | Karhu/ [NE on left] Pentti K./ 1925-1978 | triangular KR flagholder | space on left for another name |
Werronen, Florence S. | C | 1 | 5 | Werronen/ Florence S./ 1918-1987/ Alvar J./ 1916-1986 | black | |
Werronen, Alvar J. | C | 1 | 5 | Werronen/ Florence S./ 1918-1987/ Alvar J./ 1916-1986 | black | |
Murphy, Esther Peltoma | C | 1 | 6 | Murphy/ Esther Peltoma/ Aug. 2, 1912/ Dec. 16, 1989/ Edward J./ May 14, 1907/ Aug. 3, 1988 | roses; praying hands | |
Murphy, Edward J. | C | 1 | 6 | Murphy/ Esther Peltoma/ Aug. 2, 1912/ Dec. 16, 1989/ Edward J./ May 14, 1907/ Aug. 3, 1988 | roses; praying hands | |
Storns, Vivien E. Haapa | C | 1 | 7 | Vivien E. Haapa/ Storns/ [star]1906 + 1977 | ||
Peltomaa, Elma E. | C | 1 | 8 | Peltomaa, Elma E./ 1897-1981/ John E./ 1896-1977 [Gov't flush marble footstone] +/ John E Peltomaa/ PVT US Army/ World War I/ 1896 1977 | rose; WW I flagholder | lots 607 & 562 |
Peltomaa, John E. | C | 1 | 8 | Peltomaa, Elma E./ 1897-1981/ John E./ 1896-1977 [Gov't flush marble footstone] +/ John E Peltomaa/ PVT US Army/ World War I/ 1896 1977 | rose; WW I flagholder | lots 607 & 562 |
Willberg, Elma E. | C | 1 | 9 | Willberg/ Mother/ Elma E./ 1894 1982/ +/ Father/ Gus E./ 1900 1980/ Come with us Lord Jesus/ Tule kanssamme Herra Jeesus | lot 603 | |
Willberg, Gus E. | C | 1 | 9 | Willberg/ Mother/ Elma E./ 1894 1982/ +/ Father/ Gus E./ 1900 1980/ Come with us Lord Jesus/ Tule kanssamme Herra Jeesus | lot 603 | |
Peltoma, Mamie M. | C | 1 | 10 | Peltoma/ Mamie M./ 1913-[NE]/ Martin A./ 1907-1982/ Rest in God's loving care | crosses with open books | |
Peltoma, Martin A. | C | 1 | 10 | Peltoma/ Mamie M./ 1913-[NE]/ Martin A./ 1907-1982/ Rest in God's loving care | crosses with open books | |
Lillback, Alyce M. | C | 2 | 1 | Lillback/ Alyce M./ 1923-[NE]/ Everett E./ 1921-1983/ Together [Gov't granite footstone] +/ Everett E Lillback/ TEC 4 US Army/ World War II/ Oct 9 1921 + Jun 18 1983 | roses; WW II flagholder | |
Lillback, Everett E. | C | 2 | 1 | Lillback/ Alyce M./ 1923-[NE]/ Everett E./ 1921-1983/ Together [Gov't granite footstone] +/ Everett E Lillback/ TEC 4 US Army/ World War II/ Oct 9 1921 + Jun 18 1983 | roses; WW II flagholder | |
Perttu, Kirsi Maarit | C | 2 | 2 | Perttu/ Kirsi Maarit/ 1962 1973 [on back] Perttu | cross; sleeping cherub | mid-lot mon. space for more names |
Hemmi, Anselmi | C | 2 | 3 | Hemmi/ Anselmi/ 1916-1987/ Florence/ 1919 [NE] | lilies; WW II flagholder | pink |
Hemmi, Florence | C | 2 | 3 | Hemmi/ Anselmi/ 1916-1987/ Florence/ 1919 [NE] | lilies; WW II flagholder | pink |
Hemmi, Ida | C | 2 | 4 | Hemmi/ Ida/ 1888-1967/ Charles/ 1892-1977 [on back] Hemmi | lilies | red; lot 568 |
Hemmi, Charles | C | 2 | 4 | Hemmi/ Ida/ 1888-1967/ Charles/ 1892-1977 [on back] Hemmi | lilies | red; lot 568 |
Haapa, Fanny D. | C | 2 | 5 | Haapa/ Fanny D./ 1884-1977/ Matt W./ 1876-1964 | flowers; oak leaves & acorns; book border | red; lot 561 |
Haapa, Matt W. | C | 2 | 5 | Haapa/ Fanny D./ 1884-1977/ Matt W./ 1876-1964 | flowers; oak leaves & acorns; book border | red; lot 561 |
Werronen, Arthur | C | 2 | 6 | Arthur Werronen/ 1907-1989 | Praying hands; open book with rose | lot 667 |
Lipsanen, Arvi J. | C | 2 | 7 | Arvi J Lipsanen/ Ohio/ PFC CO E 143 Infantry/ Nov 27 1918 Mar 30 1966 | cross; WW II flagholder | gov't granite |
Lipsanen, Jacob | C | 2 | 8 | Jacob Lipsanen/ 1885-1964 | cross | |
Lipsanen, Henry W. | C | 2 | 9 | Henry W. Lipsanen/ 1915-1939 | flowers | lot 139 |
Pavola, Lillian M. | C | 2 | 10 | Lillian M./ Pavola/ 1898 1975 | lot 549 | |
Mackey, Eunice B. | D | 1 | 1 | Mackey/ Eunice B./ 1908 2000/ Eino J./ 1904-1993 | cross & deep carved rose | |
Mackey, Eino J. | D | 1 | 1 | Mackey/ Eunice B./ 1908 2000/ Eino J./ 1904-1993 | cross & deep carved rose | |
Brown, Anna | D | 1 | Brown/ Anna/ 1915 2001/ Everett/ 1919 [NE] | triple cross; grapes | ||
Brown, Everett | D | 1 | Brown/ Anna/ 1915 2001/ Everett/ 1919 [NE] | triple cross; grapes | ||
Kalliomaa, Aune L. | D | 1 | 2 | Kalliomaa/ Aune L./ 1916- 1997/ Sulo A./ 1913 1979 | cross | |
Kalliomaa, Sulo A. | D | 1 | 2 | Kalliomaa/ Aune L./ 1916- 1997/ Sulo A./ 1913 1979 | cross | |
Kalliomaa, Mauno M. | D | 1 | 3 | Tässa Lepää/ Mauno M./ Kalliomaa/ 1951 1972 [on back] Kalliomaa | cross both sides | |
Ulvila, John T. | D | 1 | 4 | Ulvila/ John T. 1912 1978/ Janet A. 1923-[NE] | flowers | lot 579 & 656 |
Ulvila, Janet A. | D | 1 | 4 | Ulvila/ John T. 1912 1978/ Janet A. 1923-[NE] | flowers | lot 579 & 656 |
Braemer, Robert W. | D | 1 | 5 | [funeral home marker] Robert Braemer/ 1924 1999/ Potti Funeral Home/ [new stone] Braemer/ Robert W./ 1924 - 1999/ Lillian L./ 1923 [NE] | WW II flagholder | funeral home marker gone 2002; flush red |
Braemer, Lillian L. | D | 1 | 5 | [funeral home marker] Robert Braemer/ 1924 1999/ Potti Funeral Home/ [new stone] Braemer/ Robert W./ 1924 - 1999/ Lillian L./ 1923 [NE] | WW II flagholder | funeral home marker gone 2002; flush red |
Proudfoot, Kathy | D | 1 | 6 | Beloved daughter/ Kathy/ Proudfoot/ 1953-1979/ [on back] Beloved father/ David E/ Proudfoot/ 1930 - 1982/ [Gov't bronze footstone] David E Proudfoot/ US Army/ World War II/ 1929 + 1982 | cross in cloud; cross on back; WW II flagholder | lots 582 & 617 |
Proudfoot, David E. | D | 1 | 6 | Beloved daughter/ Kathy/ Proudfoot/ 1953-1979/ [on back] Beloved father/ David E/ Proudfoot/ 1930 - 1982/ [Gov't bronze footstone] David E Proudfoot/ US Army/ World War II/ 1929 + 1982 | cross in cloud; cross on back; WW II flagholder | lots 582 & 617 |
Sessler, Ida E. Ramsey | D | 1 | 7 | Ida E. Ramsey/ Sessler/ 1911 + 1967/ The Lord is my Shepherd | lot 493 | |
Ojanpa, J. Everett | D | 1 | 8 | J. Everett Ojanpa/ 1903 1968 | lot 500 | |
Ode, Helen E. O'Janpa | D | 1 | 9 | Ode/ Helen E. O'Janpa/ Ede/ Oct. 18, 1922/ Nov. 22, 1985/ Joseph Dan/ Joe/ Apr. 22, 1924/ Apr. 8, 1990/ [Gov't bronze footsotne] Joseph D Ode/ 1st LT US Army Air Corps/ World War II/ Apr 22 1924 + Apr 8 1990 | WW II flagholder | lot 677 |
Ode, Joseph Dan | D | 1 | 9 | Ode/ Helen E. O'Janpa/ Ede/ Oct. 18, 1922/ Nov. 22, 1985/ Joseph Dan/ Joe/ Apr. 22, 1924/ Apr. 8, 1990/ [Gov't bronze footsotne] Joseph D Ode/ 1st LT US Army Air Corps/ World War II/ Apr 22 1924 + Apr 8 1990 | WW II flagholder | lot 677 |
Werronen, Elma E. | D | 2 | 1 | Werronen/ Elma E./ 1916-1979/Arne A./ 1915-2002 | crosses; lg flower | Large pink/gray stone |
Werronen, Arne A. | D | 2 | 1 | Werronen/ Elma E./ 1916-1979/Arne A./ 1915-2002 | crosses; lg flower | Large pink/gray stone |
Ojanpa, Edwin | D | 2 | 2 | Ojanpa/ Edwin "Muddy" 1915-1991/ Margaret A. 1921 - [NE] | deep carved roses | Double rose stone; lot 685 |
Ojanpa, Margaret A. | D | 2 | 2 | Ojanpa/ Edwin "Muddy" 1915-1991/ Margaret A. 1921 - [NE] | deep carved roses | Double rose stone; lot 685 |
Werronen, James V. | D | 3 | 1 | Son/ James V/ In loving memory/ 1948 + 1973 [Bronze Gov't footstone] James V Werronen/ California/ Sgt US Army/ Vietnam BSM-ARCOM & 2 OLC/ Nov 1 1948 + May 31 1973 | Vietnam flagholder | Rose/gray granite |
Losey, Dorothy N. | D | 3 | 2 | Losey/ Dorothy N./ 1928-1976/ Wm. Tom/ 1922-1989 | Wild roses | lot 674 |
Losey, Wm. Tom | D | 3 | 2 | Losey/ Dorothy N./ 1928-1976/ Wm. Tom/ 1922-1989 | Wild roses | lot 674 |
Kytta, Saima P. | D | 3 | 3 | Saima P. Kytta/ 1913 2000 | ||
Neylon, Verna E. Mackey | D | 3 | 4 | Verna E. Mackey/ Neylon/ 1909-1980 | flowers | lot 604 |
Ashton, Edward N. | D | 3 | 5 | Edward N. Ashton/ 1934-1970 | flowers | lot 508 |
Marzano, Laila Ashton | D | 3 | 6 | Laila Ashton Marzano/ 1932-1967/ Rest in Peace/ Diane L. Marzano/ infant/ 1956 | flowers | lot 442 |
Marzano, Diane L. | D | 3 | 6 | Laila Ashton Marzano/ 1932-1967/ Rest in Peace/ Diane L. Marzano/ infant/ 1956 | flowers | lot 442 |
Ashton, Selma | D | 3 | 7 | Ashton/ Selma/ 1908-1986/ Jack/ 1896-1970 | flowers | Double rose/gray stone; lot 648 |
Ashton, Jack | D | 3 | 7 | Ashton/ Selma/ 1908-1986/ Jack/ 1896-1970 | flowers | Double rose/gray stone; lot 648 |
Ojanpa, Aino E. | D | 3 | 8 | Aino E. Ojanpa/ 1908-1990 | Wild roses | lot 676 |
Hillberg, John W. | D | 3 | 9 | Hillberg/ John W./ 1898 1973/ Helia M./ 1900 1975/ [Gov't granite footstone] John W Hillberg/ Ohio/ MUS 2CL US Army/ World War I/ Feb 3 1898 Aug 24 1973 | Wild roses; WW I flagholder; Masonic flagholder | Double rose granite; lots 536 & 551 |
Hillberg, Helia M. | D | 3 | 9 | Hillberg/ John W./ 1898 1973/ Helia M./ 1900 1975/ [Gov't granite footstone] John W Hillberg/ Ohio/ MUS 2CL US Army/ World War I/ Feb 3 1898 Aug 24 1973 | Wild roses; WW I flagholder; Masonic flagholder | Double rose granite; lots 536 & 551 |
Luoma, Kreeta | E | 1 | 1 | Kreeta Luoma/ 1869-1931 | Flush stone | |
Luoma, Thomas | E | 1 | 2 | Thomas Luoma/ 1873-1942 | Flush stone | |
Luoma, Lillian M. | E | 1 | 3 | Lillian M. Luoma/ 1904-1946 | Flush stone | |
Luoma, William M. | E | 1 | 4 | William M. Luoma/ 1900-1947 | Flush stone | |
Luoma, Arthur T. | E | 1 | 5 | Arthur T. Luoma/ 1898-1959 | Flush stone | |
Luoma, Jalmer T. | E | 1 | 6 | Jalmer T. Luoma/ 1906-1971 | Flush stone | |
Kultti, F. Oscar | E | 1 | 7 | F. Oscar Kultti/ 1888-1947 | Flush stone | |
Werronen, Anton A. | E | 1 | 8 | Anton A. Werronen/ 1904-1963 | lot 480 | |
Conklin, Searl L. | E | 2 | 1 | Searl L./ 1903-1973/ Conklin/ Vivian Luoma/ 1902-1985 | flush stone | |
Conklin, Vivian Luoma | E | 2 | 1 | Searl L./ 1903-1973/ Conklin/ Vivian Luoma/ 1902-1985 | flush stone | |
Niemi, Elsie | E | 2 | 2 | Niemi/ Elsie/ 1913 [NE]/ Arthur/ "Archie"/ 1907 1989 | Roses; Clasped hands in center | lot 665 |
Niemi, Arthur | E | 2 | 2 | Niemi/ Elsie/ 1913 [NE]/ Arthur/ "Archie"/ 1907 1989 | Roses; Clasped hands in center | lot 665 |
Alfonso, Harry E. | E | 2 | 3 | Alfonso/ Harry E./ 1925-1996/ Dolores L./ 1928-1998 [Gov't bronze on back] Harry E Alfonso/ US Navy/ Korea/ 1925 + 1996 | Wild roses; cross | Double gray granite |
Alfonso, Dolores L. | E | 2 | 3 | Alfonso/ Harry E./ 1925-1996/ Dolores L./ 1928-1998 [Gov't bronze on back] Harry E Alfonso/ US Navy/ Korea/ 1925 + 1996 | Wild roses; cross | Double gray granite |
Lillback, Fredolf | E | 2 | 4 | Fredolf Lillback/ "Whitey"/ 1916 + 1970/ Rest in Peace | flowers | faces South |
Isoniemi, Eino | E | 2 | 5 | Eino/ Isoniemi/ 1910-1994 | Cross on left | Rose granite faces south |
*, | E | 3 | 1 | TA/ NI | WW II flagmarker | Homemade concrete square & small cross with granite chips imbedded. Lettering scratched on stone |
Leskinun, Maria | E | 3 | 2 | Mother/ Maria Leskinun/ 1845-1926 | ||
Ranta, Samuel | E | 3 | 3 | Ranta/ Father/ Samuel/ 1852-1939/ Mother/ Wilhelmina/ 1848-1933 | Narcissus | |
Ranta, Wilhelmina | E | 3 | 3 | Ranta/ Father/ Samuel/ 1852-1939/ Mother/ Wilhelmina/ 1848-1933 | Narcissus | |
Niemi, Toivo I. | E | 3 | 4 | Toivo I. Niemi/ June 24, 1911/ July 23, 1983 | ||
Pastewsky, Jenny M. | E | 4 | 1 | Mother/ Jenny M. Pastewsky/ 1897 + 1921/ Daughter/ Edna K. Lallathin/ 1919 + 2001 | ||
Lallathin, Edna K. | E | 4 | 1 | Mother/ Jenny M. Pastewsky/ 1897 + 1921/ Daughter/ Edna K. Lallathin/ 1919 + 2001 | ||
Karjala, Lilly | E | 4 | 2 | Lilly wife of/ H. Karjala/ 1880-1921 | red | |
Kontiainen, Alma J. | E | 4 | 3 | Alma J. Kontiainen/ 1907-1922 | ||
Makela, Tilda | E | 4 | 4 | Tilda Makela/ 1871-1952 | ||
Makela, Matti | E | 4 | 5 | Matti Makela | limestone, no dates | |
Kontiainen, Arthur | E | 4 | 6 | Arthur Kontiainen/ 1899-1967 | ||
Keisu, Matilda | E | 4 | 7 | Matilda Keisu/ Dec. 7, 1891/ May 1, 1980 | ||
Luominiemi, Arvo A. | F | 1 | 1 | Lemmitymme/ Arvo A./ Luominiemi/ Synt 7/3 1915/ Kuoli 9/13 1916 | ||
Luthanen, Yrjo Johannes | F | 1 | 2 | Baby/ Yrjo Johannes/ Luthanen/ [star] 1916 + | ||
Hemmi, Tauno V. | F | 1 | 3 | Tauno V. Hemmi/ June 15, 1915/ Aug. 11, 1916 | ||
Keisu, Aini E. | F | 1 | 4 | Aini E. Keisu/ July 9, 1894/ Aug 6, 1916 | ||
Hemmi, Toivo R. | F | 1 | 5 | Toivo R. Hemmi/ June 15, 1915/ June 16, 1915 | ||
Sironen, A. Miriam | F | 2 | 1 | A. Miriam/ Sironen/ 1-12-19/ 6-9-19/ Martha L/ [Sironen]/1-12-19/ 6-2-20 | ||
Sironen, Martha L. | F | 2 | 1 | A. Miriam/ Sironen/ 1-12-19/ 6-9-19/ Martha L/ [Sironen]/1-12-19/ 6-2-20 | ||
Braski, Hubert D. | F | 2 | 2 | Hubert D. Braski/ Mar. 17, 1918/ May 16, 1919 | ||
