Name Year Volume Issue(s) Page(s)
Saarela 2017 43 2 24
Saari 2015 41 4 38
Saari, Alma 2009 35 3 4
Saarinen 2015 41 4 38
Sabin, W. 1986 12 1 6
Sabo, Eleanor 2011 37 1 2
Sabo, Eleanore 1999 25 12
Sackett, Mr. 2005 31 15
Sackrison, Gwen 1999 25 16
Saeger, Mary 1985 11 2 8
Safford, Jed B. 1986 12 3 28
Sage, Eileen W. 1999 25 16
Sage, George L. 2018 44 3 28
Sager, Henry 1994 20 4 39
Sager, Pearl 1983 9 4 29
Sager, Thomas 1985 11 2 8
Sager, Thomas 1994 20 4 39
Sal(i)sbury, Alexander 2009 35 44
Sal(i)sbury, Atwell 2009 35 44
Salkeld, Bertha Miss 1989 15 4 40
Salkeld, F. O. 1989 15 4 40
Salkeld, G. M. 1994 20 3 25
Salkeld, G.M. 2008 34 46
Salkeld, Glenn H. 2010 36 35
Salkeld, Margaret 2009 35 3 4
Salkeld, V.H. 2009 35 7
Salkeld, W.E. 2008 34 46
Sallay, Mary 2004 30 1 5
Salmi 2017 43 2 24
Salmi, Catherine L. 2000 26 14
Salmi, Catherine L. 2002 28 22b
Salmi, Catherine L. 2003 29 16c
Salmi, Catherine L. 2004 30 2 11
Salmi, Catherine L. 2005 31 27
Salmi, Catherine L. 2006 32 26
Salmi, Catherine L. 2007 33 27
Salmi, Catherine L. 2008 34 26
Salmi, Catherine L. 2009 35 27
Salmi, Catherine L. 2010 36 22,43
Salmi, Catherine L. 2011 37 2 27
Salmi, Catherine L. 2013 39 2 23
Salmi, Catherine L. 2014 40 2 29
Salmi, Cathi 1998 24 24,38
Salmi, Cathi 1999 25 16
Salmi, Cathi 2015 41 2 R
Salmi, Cathi 2016 42 2 27
Salmi, Cathi 2017 43 2 28
Salmi, Cathy 2001 27 4,30
Sammy's 2011 37 2 15
Samples, Russ 2004 30 1 4
Samples, Russell E II 2000 26 14
Samples, Russell E. 1998 24 24
Samples, Russell E. 1999 25 16
Samples, Russell E. 2000 26 14
Samples, Russell Sr. 2001 27 1
Sampson, Delby Weston 1996 22 1 7
Sampson, Edward H. 1996 22 1 7
Sampson, Frank F. 1996 22 1 7
Sampson, Miss L. 2012 38 3 37
Sampson, Thelma 1996 22 1 7
Samstag, Richard J. 1998 24 24
Sanas, Harl 2009 35 18
Sanborn, Elvira 1997 23 26
Sanborn, Jona 1997 23 34
Sanborn, Martha M. H. 2010 36 24
Sanborn, Nancy 1997 23 26
Sand, Harriet 1992 18 4 38
Sandblade, Catherine 2018 44 3 24
Sandblade, Henry 2018 44 3 24
Sandblade, Swan 2018 44 3 24
Sandburg, Mark C. 2009 35 3 4
Sanders, Deborah 1981 7 1 6
Sanders, Donald T. 2015 41 1 9
Sanders, Genette Allene 1981 7 1 6,7
Sanders, Harold Charles 1981 7 1 6
Sanders, Jack Clarence 1981 7 1 6
Sanders, John C. 1981 7 1 6,7
Sanders, Linda 1981 7 1 6
Sanders, Maggie Kizer, Dunnigan, Moore, Lewis 1996 22 2 16
Sanders, Thomas 1981 7 1 6
Sanders, Valerie 1981 7 1 6
Sanderson, Carolo 1992 18 3 23
Sandstrom, Karen 1984 10 2 16
Sanford, A.W. 2012 38 3 37
Sanford, Anthony P. 1997 23 35
Sanford, Elroy 1976 2 4 22
Sanford, Elroy 1985 11 1 3
Sanford, Elroy 1985 11 2 7
Sanford, Grace Isabel Benedict 1992 18 3 24
Sanford, Harriet B. 1992 18 3 24
Sanford, Hazel C. 1992 18 3 24
Sanford, Henrietta 1997 23 35
Sanford, Henrietta D. 1988 14 1 5
Sanford, Henry H. 1981 7 3 26
Sanford, Henry P. 2018 44 2 15
Sanford, Hettie D. 2008 34 3
Sanford, Luther M. 1992 18 3 24
Sanford, Mrs. H.P. 2008 34 3
Sanford, Mrs. P.P. 2008 34 3
Sanford, P. P. 1997 23 35
Sanford, P. P. 2018 44 2 15
Sanford, P. P. Mrs. 1989 15 2 16
Sanford, P.P. 1990 16 3 26
Sanford, P.P. 2018 44 3 26
Sanford, P.P. (Esq.) 1984 10 3 24
Sanford, Peleg P. 2011 37 1 8
Sanford, Peleg P. 2015 41 3 30
Sanford, Phelps 1981 7 3 26
Sanford, Phillip B. 1992 18 3 24,25
Sanford, Phyllis J. 1992 18 3 24
Sanford, Selden N. 1989 15 2 15
Sanger, Amasa 1990 16 1 4
Sanger, Laura 1990 16 1 4
Sanmarck 2015 41 4 38
Santich, Rick 2010 36 39
Santich, Rick 2011 37 1 1
Santti, Mary C. 2009 35 3 4
Sarkkinen 2015 41 4 38
Sarkkinen, Eino 1999 25 38
Sarli, Pamela 2013 39 4 36
Sath(?), Scott 2016 42 2 17
Sauer, Mac 2007 33 5
Saunders, James 2006 32 43,44
Saunders, M. L. 2010 36 9
Saunders, Mr. 1987 13 2 7
Saunders, Mrs. 1987 13 2 7
Saunders, Otis K. 2009 35 18
Saunders, William 2007 33 31
Savage, Chester 2014 40 4 46
Savage, John A. 1982 8 1 8
Savery, Elizabeth (Eddy) 1981 7 2 11
Sawdey, Cyrus 2007 33 31
Sawdey, Edward S. 1996 22 2 16
Sawdey, Edward S. 1997 23 19
Sawdey, Elizabeth M. 1997 23 19
Sawdey, Elizabeth M.(Conley) 1996 22 2 16
Sawdey, Harriet (Mrs.Philip Searles) 1986 12 3 25
Sawdey, Henry 2007 33 31
Sawdey, John Melvin 1996 22 2 16
Sawdey, John Melvin 1997 23 19
Sawdey, Martha F, 2007 33 31
Sawdey, Naomi Rhodes 1996 22 2 16
Sawyer, A. 2012 38 3 37
Sawyer, Almon 2008 34 34
Sawyer, Almond 1992 18 3 23
Sawyer, Amon 2000 26 36
Sawyer, Benj. 1992 18 2 18
Sawyer, E.S. 2008 34 46
Sawyer, Edward S. 2008 34 34
Sawyer, Eugene 2000 26 29,36
Sawyer, Horace 1992 18 3 23
Sawyer, I 1988 14 1 3
Sawyer, Irene 2000 26 29
Sawyer, Isaac (Esq.) 1986 12 1 6
Sawyer, James 1992 18 3 23
Sawyer, Jessie 2000 26 34
Sawyer, Joseph 1987 13 4 3
Sawyer, Joseph 1991 17 2 16
Sawyer, Lilla 2000 26 29,36
Sawyer, Lizzie 2000 26 29
Sawyer, O. 2000 26 29,33
Sawyer, Seth H. 2008 34 33
Sawyer, Simon 2013 39 2 14
Sawyer, SimonScribner, Abel 2017 43 4 48
Sawyer, Willard A. 2010 36 35
Saxton, Harvey S. 1989 15 2 15
Saxton, Henry J. 2010 36 34
Saxton, Libbeus 2014 40 4 46
Saxton, Seth P. 2010 36 34
Saxton, Virgil 1975 1 2 9
Saxton, Virgil 1977 3 1 6
Saxton, Virgil 1978 4 2 18
Sayles, Mr. J. A. 2016 42 2 19
Sayles, Thomas 1998 24 36
Scails, Elice 2007 33 45
Scanlon, Donna 2016 42 4 44
Schabackder, D. M. Mrs. 1990 16 2 18
Schabo, Barbara 1990 16 4 33
Schabo, Roy 1990 16 4 33
Schaefer, Michael 1988 14 4 34
Schaefer, Sophia 1988 14 4 34
Schaeffer family 2004 30 3 9
Schaerfer, Richard 1999 25 38
Schaffner, Rev. P.B. 2008 34 46
Schanz, Millie 1987 13 4 9
Schauer, Ed 2014 40 1 8
Schauer, Ed, M&M; 2014 40 1 8
Schauers 2014 40 1 7
Scheer, Henry Otto 2009 35 18
Scheimgold, Myer 2010 36 25
Schenck (Shank) 2014 40 2 19
Schermer, Craig 1999 25 21
Schiappacasse, Andrew 2007 33 32
Schiappacasse, Rose 2008 34 14
Schiefer, Lela 1986 12 1 7
Schindler 2014 40 3 39
Schlenker, Walter 1999 25 38
Schlensener, Dexter 1997 23 32
Schlensener, Doyce 1997 23 32
Schlesinger, Mr/Mrs Melvin 2009 35 7
Schleusener, Dexter 1998 24 24
Schleusener, Doyce 1998 24 24
Schmid, Albert 2011 37 2 14
Schmid, Edward 2011 37 2 14
Schmidlin, Jeanne Appelhaus 2004 30 3 9
Schmidlin, Thomas W. 2004 30 3 9
Schmidt, Bob 2002 28 13
Schneck, Carles 2011 37 3 32
Schneider, Johann Theobald 2017 43 3 37
Scholl, L. Jean 1987 13 1 5
Scholtx, Elijah 1987 13 1 4
Scholtx, Julia Ann Searles 1987 13 1 4
Schooley family 2002 28 38
Schreve, Sue Ann Gardner 1992 18 2 13
Schuld, Lois 2006 32 47
Schultz, E.H 2008 34 46
Schultz, J.A. 2008 34 46
Schultz, Wm. H. 1991 17 4 34
Schulz, Ron 1995 21 4 34
Schumaker, Don 2014 40 1 8
Schumaker, Harold, M&M; 2014 40 1 8
Schumaker, Paul 2014 40 1 8
Schumaker, Paul J. 2014 40 1 8
Schumb, Joseph G. Jr. 1992 18 2 14
Schwartz, Jerry 2000 26 8
Schwartz, Mr/Mrs G 2009 35 7
Schweitzer, Dr. George 2007 33 36
Schwind, Charles 2011 37 3 31
Scibona, Debra 1998 24 24
Scibona, Rosario 1998 24 24
Scibone, Debra 1997 23 32
Scibone, Rosario 1997 23 32
Scofield, A.A. 2012 38 3 37
Scofield, B. F. Mrs. 1989 15 2 16
Scofield, Clarence G. 1997 23 26
Scofield, J. F. 1997 23 26
Scofield, J. F. Mrs. 1994 20 2 17,19
Scofield, Mr. & Mrs. 1992 18 4 36
Scolley, Betsy 1975 1 2 13
Scott 1992 18 1 8
Scott 1996 22 2 15
Scott (Mrs. C.M.) (Munson) 1986 12 3 21
Scott family 1999 25 9
Scott, C.J. 2008 34 46
Scott, Charles 2003 29 11
Scott, Enoch 2014 40 4 46
Scott, Gerry 1993 19 1 4
Scott, Gerry Dee 1984 10 1 1
Scott, Gerry Dee 1984 10 3 21
Scott, Gerry Dee 1985 11 1 1
Scott, Gerry Dee 1985 11 3 24
Scott, Gerry Dee 1985 11 3 24
Scott, Gerry Dee 1987 13 1 8
Scott, Gerry Dee 2004 30 2 7
Scott, J. H. 2011 37 3 32
Scott, Jerry 1984 10 2 20
Scott, Joel 1981 7 3 25
Scott, Joel 1982 8 2 16
Scott, Joel 1983 9 3 25
Scott, Joel 1990 16 3 26
Scott, Joel 1990 16 4 38
Scott, Kerry 2018 44 1 8
Scott, Lillian Elizabeth (Filppi) 1984 10 3 21
Scott, Mary (Wilcox) 1979 5 3 22
Scott, Mary Ann 1988 14 4 35
Scott, Molly 1983 9 3 25
Scott, Mr. 2008 34 46
Scott, O. W. 1987 13 4 2
Scott, Sara Elizabeth 1999 25 30
Scott, Walter A. 1989 15 2 15
Scoville, Bessie 2008 34 14
Scoville, P. 1988 14 3 26
Scoville, R. 1988 14 3 26
Scranlon, Delia 1996 22 4 36
Scranton, Fidelia 1997 23 26
Scribner 1992 18 2 12
Scribner, Aaron 2006 32 36
Scribner, Aaron 2012 38 2 19
Scribner, Abram 2013 39 2 14
Scribner, Abram 2017 43 4 48
Scribner, Benj. 2007 33 13
Scribner, Benjamin 1991 17 4 37
Scribner, Benjn. (jr) 2006 32 46
Scribner, Charles 2006 32 36
Scribner, David 2017 43 2 16
Scribner, Enort 2006 32 36
Scribner, Fredrick Patrick 1988 14 4 33
Scribner, Harriet 1996 22 4 36
Scribner, Henry 2006 32 46
Scribner, John 2006 32 36
Scribner, Julia 2006 32 46
Scribner, Louisa 1993 19 3 25
Scribner, Lucina 2006 32 46
Scribner, Mary 1989 15 2 12
Scribner, Mary 1994 20 2 12
Scribner, Mary Wheeler 1988 14 4 33
Scribner, Mary Wheeler 1993 19 3 25
Scribner, Patrick 1993 19 3 25
Scribner, Sally 2006 32 46
Scribner, Thomas 2006 32 36
Scribner. Benjn. 2006 32 46
Sealand, T. E. 2011 37 3 32
Searl 2017 43 2 24
Searl(s), George 2008 34 13,14
Searl, Corelia 2006 32 47
Searl, F. A. 1989 15 4 35
Searl, Grace 2008 34 13
Searl, Jonathan 1975 1 3 24
Searl, Lovisa 1975 1 3 24
Searl, Roland 2006 32 47
Searl, Salmon 2006 32 47
Searl, Stephen 2006 32 47
Searl, Suphrona 2006 32 47
Searl’s grocery 2008 34 14
Searle(s), Harriet 1994 20 4 34
Searle(s), Philip 1994 20 4 34
Searle, Henery W. 2006 32 47
Searle, Nellie E. (Mrs. E.B.) 1981 7 2 14
Searle, Olive 2006 32 47
Searle, Roger, Rev. 1978 4 2 15
Searle, Stephen 2006 32 47
Searles, Alfred 1987 13 1 4
Searles, Alfred Philip 1987 13 1 4,5
Searles, Ann Minchler 1987 13 1 4
Searles, Charles Albert 1987 13 1 4,5
Searles, Elizabeth Lent 1987 13 1 4
Searles, Franklin 2013 39 4 41
Searles, Harriet Sawdey 1987 13 1 4
Searles, Julia Jane Horton 1987 13 1 4
Searles, Lucinda Harpending 1987 13 1 4
Searles, Mabel Clare 1987 13 1 5
Searles, Philip W. 1986 12 3 25
Searles, Philip W. 1987 13 1 4
Searls, C. W. 2009 35 3 4
Searls, C.W. 2008 34 46
Searls, Charles W. 2010 36 34
Sears, Leora Brown 2011 37 3 34
Seaver, Mr. 2005 31 13
Seaver, Sarah 2005 31 13
SeCheverell, John Hampton 1984 10 3 21
Sedgebeer, J. Mrs. 1989 15 2 16
Sedgebeer, Joseph 2000 26 5
Sedgebeer, Mrs. M.L. 2008 34 3
Seekell, Lucy M. (Mrs. Lesley) 1981 7 2 14
Seel, Rose Tollis 1988 14 2 13
Seel, Rose Tollis 1988 14 3 28
Seel, Rose Tollis 1989 15 1 9
Seel, Rose Tollis 1990 16 2 18
Seel, Rose Tollis 1991 17 1 5
Seel, Rose Tollis 1991 17 2 14
Seel, Rose Tollis 1992 18 3 28
Seel, Rose Tollis 1994 20 2 15
Seel, Rose Tollis 1995 21 2 19
Seel, Rose Tollis 1998 24 24
Seelbach, Louis 2011 37 2 15
Seeley, Elizabeth 1994 20 4 39
Seeley, Lamar 1994 20 4 39
Seeley, Lavinia 1994 20 4 39
Seeley, Miss 1989 15 2 16
Seeley, Robert 1992 18 2 18
Seeley, Uri 1994 20 4 39
Seeley, Uri 2014 40 4 46
Seeley, Uri Sheriff 1990 16 3 26
Seeley, Wm. 1986 12 2 13
Seely, Andrew 1995 21 3 29
Seely, Ira 1991 17 4 34
Seely, Jeremiah 1995 21 3 29
Seely, Jonathan 1995 21 3 29
Seely, Margaret 1995 21 3 29
Seely, Polly 1995 21 3 29
Seelye, L. C. 2010 36 25
Sees, Jas. J. 1989 15 4 35
Sees, Sarah M. Mrs. 1989 15 4 35
Segar, Moses 1992 18 3 26
Segraves, Antoinette J. 1988 14 3 21
Seibert, Ron 1977 3 4 36
Seifert, Merle 2014 40 1 13
Seith, Tom 2014 40 1 8
Seitz, William 1999 25 38
Selby, Horton 2007 33 14
Selfridge, Chester W. 1987 13 4 9
Selvala 2015 41 4 38
Semones, Donald E., Mrs. 1977 3 1 6
Semones, Donald E., Mrs. 1978 4 2 18
Semones, Donald E., Mrs. (Phyllis) 1979 5 2 12
Semones, Phyllis (Mrs. Donald E.) 1980 6 3 21
Senier, Mary (Mrs.Joshua Ely) 1984 10 2 11
Senja 2015 41 4 38
Seppala 2015 41 4 38
Seran/Serand James 1988 14 4 35
Serran/Serrand, Cleva 1988 14 4 35
Sessions 1992 18 1 8
Sessions, Anson 1983 9 2 14
Sessions, Anson 1988 14 1 3
Sessions, Anson 1989 15 3 27
Sessions, Anson 2012 38 4 45
Sessions, Miss 2011 37 3 34
Sessler, W. H. 2011 37 3 31
Setters, Irwin Paul 2018 44 4 36
Setters, William J., Jr. 2011 37 1 6
Severance, J. H. 1989 15 4 35
Severance, John 2007 33 33
Severance, Ruby 2008 34 13
Seward, Anna 2009 35 7
Seward, Margery 1977 3 1 6
Sexten, Eliza 1996 22 4 35
Sexton, Amos. C. 2011 37 3 32
Seymour, Achsah 1976 2 3 18
Seymour, Alfred 1976 2 3 18
Seymour, Burritt B. 2008 34 46
Seymour, Charlotte 1976 2 3 18
Seymour, Dr. 2012 38 3 36
Seymour, Eleazer 1976 2 3 18
Seymour, Fanny 1976 2 3 18
Seymour, George 1984 10 2 19
Seymour, Henry 1976 2 3 18
Seymour, John 1989 15 3 28
Seymour, John S. 2015 41 3 30
Seymour, Kathryn 2009 35 3 4
Seymour, Lucy Ann 1976 2 3 18
Seymour, M.M. 2012 38 3 37
Seymour, Malona 1976 2 3 18
Seymour, Mary 1976 2 3 18
Seymour, Miranda 1976 2 3 18
Seymour, Miria 1976 2 3 18
Seymour, S. Dr. 1993 19 1 7
Seymour, Sally 1976 2 3 18
Seymour, Silas 1976 2 3 18
Seymour, William 1976 2 3 18
Sh[aird], Julia E. 2010 36 35
Shaefer, Ismay 2009 35 3 4
Shafer, Margaret 2014 40 4 46
Shafer, Miss R. 2013 39 4 42
Shafer, Ruth M. 2014 40 1 13
Shaffer, Jo 1990 16 4 32
Shaffer, Jo 1996 22 4 37
Shaler, Ephraim 2010 36 34
Shallus, Jacob 2017 43 3 37
Shamakian Family 2015 41 1 4
Shank, E. June 1980 6 3 21
Shank, E. June 1987 13 1 8
Shank, E. June 1988 14 3 28
Shank, Freda 1995 21 3 27
Shank, June 1991 17 2 14,19
Shank, June E. 1985 11 3 24
Shankland, F.N. 2009 35 3 4
Shankland, S. D. 2008 34 46
Shannon, Gov. 2010 36 31
Shappard, W.H. 2008 34 46
Sharp 1995 21 4 34
Sharp, A. O. 2009 35 44
Sharp, Betsy or Patsy 2008 34 8
Sharp, Charles 2008 34 8
Sharp, Dudley 2008 34 8
Sharp, Gibson 2008 34 8
Sharp, James 2008 34 8
Sharp, Joseph 2008 34 8
Sharp, Joseph( Jr.) 2008 34 8
Sharp, Lewis 2008 34 8
Sharp, Mariah 2008 34 8
Sharp, Melinda 2008 34 8
Sharpe, A L 2013 39 4 41
Sharpee, Arlene 2011 37 2 23
Shattnck, Charles 2012 38 3 37
Shattuck, May 2008 34 46
Shaver, Theadore, J. 2006 32 44
Shaw 2016 42 4 41
Shaw, F.W. 2007 33 33
Shawanden, Bobetta 2009 35 46
Shawanden, Earnsturk or Ernestine 2009 35 46
Shawanden, Hope 2009 35 46
She(a)rer, Anna 2005 31 14,24
Shead, Alonzo 1995 21 1 7
Shead, Emily 1995 21 1 7
Shead, Frank 1995 21 1 7
Shearer, Anna D. (Mrs.Frank S.Bigler) 1981 7 3 26
Shearer, Frances 2005 31 44
Shears, Spencer 2010 36 35
Shears, Spencer 2011 37 2 16
Shedd, A. 1989 15 3 28
Sheehy, Bridget 2008 34 30
Sheen, Martin 2012 38 1 3
Sheetz, Hazel 2009 35 3 5
Sheffel, Frederick 1975 1 2 13
Sheffel, Jacob 1975 1 2 13
Sheffel, Louise Anna 1975 1 2 13
Sheffer, Jo 1983 9 1 2
Sheffer, Jo 1989 15 4 32
Sheffer, Jo 1991 17 3 29
Sheffer, Jo 1992 18 3 30
Sheffer, Jo 1993 19 3 22
Sheffer, Jo 1995 21 4 34
Sheffer, Josephine 1980 6 3 21
Sheffer, Josephine 1985 11 2 7
Sheffer, Josephine 1991 17 2 11
Sheffer, Josephine 2004 30 2 7
Sheffer, Josephine C. 1982 8 3 19
Sheffer, Josephine C., Mrs. 1974 1 1 2,3
Sheffer, Josephine C., Mrs. 1975 1 2 8
Sheffer, Josephine C., Mrs. 1975 1 3 19,24
Sheffer, Josephine C., Mrs. 1975 1 4 25,26,27
Sheffer, Josephine C., Mrs. 1976 2 3 13,14
Sheffer, Josephine C., Mrs. 1976 2 4 26,27,28
Sheffer, Josephine C., Mrs. 1978 4 1 1,2
Sheffer, Josephine C., Mrs. 1978 4 2 11,18
Sheffer, Josephine C., Mrs. 1978 4 3 30
Sheffer, Josephine Cutter, Mrs. 1979 5 2 8,12
Sheffer, Josephine Mrs. 1987 13 4 2
Sheffer, Paul 1982 8 3 19
Sheffield family 2005 31 45
Sheffield, Florence 2009 35 3 4
Shefflield, Florence 2006 32 23
Shehan, Michael 2018 44 3 26
Shehy 1978 4 3 28
Shelby, James 1994 20 3 28
Shelby, John 1994 20 3 28
Shelby, John 2012 38 3 37
Shelby, John 2018 44 2 16
Shelby, P. 1994 20 3 28
Shelby, Thoms 1994 20 3 28
Shelby, Thos. 2018 44 2 16
Shelden, Hile G. 1989 15 2 15
Sheldon, Harmony A. 2018 44 3 25
Sheldon, Mary Jane 1988 14 1 5
Sheldon, Thomas 1978 4 2 16
Shell, Deb Root 2017 43 4 41
Shell, Deborah 2017 43 4 40
Shell, Deborah 2018 44 1 2
Shelton, James 1975 1 3 20
Shelvay, Patrick 2012 38 2 21
Shepard & Radcliffe 2008 34 14
Shepard family 2009 35 3 8
Shepard, --- 2007 33 13
Shepard, Alvin O. 2011 37 3 32
Shepard, C. Augusta 1997 23 24
Shepard, Calista, (Mrs.) 1976 2 3 19
Shepard, Clarence 1994 20 4 36
Shepard, Clarence 2009 35 18
Shepard, Ed 1987 13 3 4
Shepard, Edna 2009 35 7
Shepard, Edward 1995 21 3 29
Shepard, Elton C. 1987 13 3 4
Shepard, Finley Johnson 1988 14 4 36
Shepard, H. F. 1997 23 24
Shepard, Helen 1994 20 4 36
Shepard, Helen 1995 21 3 29
Shepard, Helen Miller Gould 1988 14 4 36
Shepard, Henry 1976 2 3 19
Shepard, Henry 1998 24 15
Shepard, Henry D. 1997 23 24
Shepard, Henry H. 2011 37 3 32
Shepard, John M.P. 1995 21 3 29
Shepard, Katherine (Mrs.Arthur H.Ayer) 1986 12 3 27
Shepard, Levi 1998 24 15
Shepard, Levi 2008 34 32
Shepard, Louis J. 1988 14 4 36
Shepard, Mary 1987 13 3 4
Shepard, Mary St. John 1991 17 1 4
Shepard, Mattie Lloyd 1988 14 4 36
Shepard, Mrs. 2008 34 3
Shepard, Mrs. W. L. 2008 34 32
Shepard, Ray B. 1989 15 2 15
Shepard, Salmon S. 1997 23 24
Shepard, Simeon T. 1987 13 3 4
Shepard, Turner 1987 13 3 4
Shepard, William Weathery 1987 13 3 4
Shepart, Jacob 1982 8 3 23
Shephard, H. F. Mrs. 1989 15 2 16
Shephard, Harriet 2008 34 3
Shephard, Miss Augusta 2007 33 43,44
Shepherd 2014 40 1 9
Shepherd, Amanda Jane Ball 1994 20 4 34
Shepherd, Earl, M&M; 2014 40 1 8
Shepherd, Helen 2008 34 13
Shepherd, Mary 2007 33 45
Shepherd, P. 1988 14 3 26
Shepherd, Paula 1983 9 3 21
Shepherd, Paula 1991 17 2 18
Shepherd, Richard Knight 1994 20 4 34
Sheppard, Marilyn 2004 30 3 9
Sheppard, Sam 2002 28 8
Sheppard, Sam Dr. 2004 30 3 9
Sheppard, Will 2011 37 3 34
Sheridan, Philip Henry (Gen.) 1985 11 1 5,6
Sherley, A. 1988 14 3 26
Sherman 1977 3 2 16
Sherman, Abigail 1988 14 3 24
Sherman, Alexander H. 2010 36 34
Sherman, Clark E. 2013 39 4 44
Sherman, Elizabeth Edic 1988 14 3 24,25
Sherman, Emeline 1988 14 3 24
Sherman, Ezra 1988 14 3 24
Sherman, Harriet J. 2008 34 34
Sherman, Henry 1988 14 3 24
Sherman, Isaac 1989 15 3 28
Sherman, Isaac 2007 33 14
Sherman, Isaac 2010 36 34
Sherman, Jacob 1988 14 3 24
Sherman, Jacob F. 1988 14 3 25
Sherman, James 1984 10 2 20
Sherman, James 1988 14 3 24
Sherman, John 1988 14 3 24
Sherman, Laura 1988 14 3 24
Sherman, Lucretia 2010 36 24
Sherman, Margaret 1988 14 3 24
Sherman, Maria 1988 14 3 24
Sherman, Mary Ann 1988 14 3 24,25
Sherman, Mary Jane Heath 1988 14 3 25
Sherman, Nicholas 1988 14 3 24
Sherman, Patience 1988 14 3 24
Sherman, Phineas 1988 14 3 25
Sherman, Phineas Jr. 1988 14 3 24
Sherman, Phineas Sr. 1988 14 3 24
Sherman, Riley Dwight 1988 14 3 25
Sherman, Stephen 1984 10 2 20
Sherman, Stephen 2014 40 4 46
Sherman, Stephen 2015 41 3 30
Sherman, W. P. 2008 34 46
Sherman, William 1988 14 3 24,25
Sherrill, Chuck 1983 9 3 21
Sherwin, John 2008 34 46
Sherwin, John 2012 38 2 15,16
Sherwood, Adial Marshal 1988 14 4 35
Sherwood, Bessie Huldah 1988 14 4 35
Sherwood, C.F. 2008 34 46
Sherwood, Ezra 2007 33 13
Sherwood, Hellen M. 1988 14 4 35
Sherwood, Isaih Bennett 1988 14 4 35
Sherwood, Nelson 1999 25 26
Sherwood, Robert H. 2008 34 46
Shields, Edith 2008 34 46
Shields, Edith 2009 35 3 4
Shields, Gen. 2012 38 3 37
Shilan, Gladys 2009 35 7
Shiland, J. L.. 2011 37 1 8
Shink, Ora M. 2000 26 46
Shipboy family 1998 24 19
Shipboy, David 2000 26 7
Shipman, C.M. 2009 35 3 5
Shippen, Vera 1982 8 1 8
Shirrell, 2000 26 5
Shober, Lucy 2014 40 3 33
Shock, Elizabeth (Mrs. David Baxter) 1980 6 2 8
Shook, Jim, Jr., M&M; 2014 40 1 8
Shook, Jim, Sr. 2014 40 1 8
Shook, Olive (Ford) 1981 7 1 6,7
Shook, Tommy 2014 40 1 8
Shooks, J. 1991 17 4 35
Shovlin, Joseph 1986 12 1 3
Shreves, Phyillis 2015 41 2 R
Shumaker, C.H. 2008 34 46
Shumway, Manning 2010 36 35
Shupe, Mrs. J.W. 2009 35 3 4
Sibelius 2015 41 4 38
Sidley, Anna 2006 32 22
Siedel, Hazel 1999 25 27
Siefert, Marie “Mary” 2010 36 4
Sigel, Gen. 2012 38 3 37
Sigsbey, Caroline 1994 20 3 25
Sigsbey, Eliza 1994 20 3 25
Sigsbey, James 1994 20 3 25
Sigsbey, John 1994 20 3 25
Sigsbey, John Westley 1994 20 3 25
Sigsbey, Lucy Ann Freeman 1994 20 3 25
Sigsby, E.S. 2008 34 46
Sigsby, Edward S. 1990 16 3 30
Sigsby, J. W. 2008 34 46
Sigsby, Lucy Waldo 1990 16 3 30
Sillanpa, Wm. I., Mrs. 1975 1 2 9
Siltala, Sedric 1999 25 38
Silverthorne, J. 2007 33 15
Silvi, Allan 1999 25 38
Simko, George 2014 40 3 36
Simmoms, Charles R. 1979 5 1, 2 4
Simmoms, Charles R. 1979 5 1, 2 12
Simmons 2017 43 2 24
Simmons, A. 2007 33 14
Simmons, Charles 1980 6 3 21
Simmons, Charles R. 1975 1 2 9
Simmons, Charles R. 1976 2 4 26,27,28
Simmons, Charles R. 1977 3 1 6
Simmons, Charles R. 1977 3 3 28
Simmons, Charles R. 1978 4 1 2
Simmons, Charles R. 1978 4 2 18
Simmons, Charles R. 1978 4 3 32
Simmons, Charles R. 1983 9 2 11,12
Simmons, Horace 1992 18 3 26
Simmons, Horace 2012 38 2 22
Simmons, Philena Ford 1992 18 3 26
Simms, Crystal 2009 35 3 4
Simms, Louis 2014 40 3 36
Simon and Co. 2007 33 44
Simons, Luther 2014 40 4 46
Simpson, Alex 2014 40 2 23
Simpson, Iva (Ida) Billington 1988 14 1 3
Simpson, Kate B. 2009 35 3 4
Sinchell, Chsten 2006 32 46
Sinchell, Denis 2006 32 46
Sinchell, Ira 2006 32 46
Sinchell, Matila 2006 32 46
Sinchell, Nancy 2006 32 46
Sinchell, Simon 2006 32 46
Sinclair, Arit 2007 33 44
Sinclair, Calvin 2007 33 15,44
Sinclair, Charles 2007 33 44
Sinclair, D. B. 2011 37 3 32
Sinclair, David 2007 33 43
Sinclair, David (Jr.) 2007 33 44
Sinclair, Frank 2011 37 3 32
Sinclair, Greenliff 2007 33 44
Sinclair, H. 2007 33 45
