Lake County
Name | DOB/Age | Residence | Cert Issued | Court | Pet. No./Vol-Pg | Arrival | Port | Country B/A | Witness 1 | Witness 2 | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
Aalop, Albert | Nov. 15, 1925 | R. D. #3 Kirtland-Chardon Rd., Kirtland, Ohio | 1961 03 29 | CP | 2515 | 21-Sep-51 | N.Y. | Estonia | Kapler, Joseph, 2770 Lake Shore, Euclid, Ohio | Kapler, Dorothea, 2770 Lake Shore, Euclid, Ohio | |
Aalop, Gudrun Bernhardine | 10-Jul-27 | RD 3, Kirtland-Chardon Rd., Kirtland, Ohio | 1961 03 29 | CP | 2516 | 21-Sep-51 | N.Y. | Germany | Kapler, Joseph, 2770 Lake Shore, Euclid, Ohio | Kapler, Dorothea, 2770 Lake Shore, Euclid, Ohio | |
Abbadessa, Antonio | Jan. 20, 1887 | Seenth St., Fairport Harbor, Ohio | CP | 499/ Vol. D4, pg 199 | 20-Aug-13 | New York, NY | Sicily | DOA only | |||
Abrahamsen, Alice Miriam | CP | 4250/ Vol. D14 | Gov't correction letter Vol. D14 in index | ||||||||
Abrahamsen, Alice Miriam | After 1931 | CP | |||||||||
Abrahamsen, Oddvar | Apr. 7, 1927 | 1260 Elm St., Painesville, Ohio | CP | 4250/ Vol. D14 | 24-Aug-50 | NY | Norway | DOA only | |||
Abrahamson, Alice Miriam | After 1931 | CP | |||||||||
Abrahamson, Edward | Feb. 5, 1902 | 1260 Elms St., Painesville, Ohio | CP | 3172/ Vol. D7. pg 174 | 17-Apr-12 | New York, NY | Norway | DOA only | |||
Abrahamson, Ludwig John | 20-May-00 | Elm Street, Painesville, Ohio | 1923 09 29 | CP | 338/ Vol. 4 pg. 89 | 10-May-18 | New York | Norway | Abrahamson, Mrs. Alex, Painesville, Ohio | Yoki, Ralph, Fairport, Ohio | DOA US District Ct., Western Dist. NY |
Abrahamson, Odovar | Apr. 7, 1927/ 28 | 127 Hawthorne Dr., Painesville, Ohio | 1956 11 20 | CP | 2365 | 24 Aug 195 | N.Y. | Norway | Carroll, Allen, 40 Watson, Painesville, Ohio | Carroll, Emma, 40 Watson, Painesville, Ohio | |
Abram, Michael | Sept. 29, 1878 | R.F.D 1, Madison, Ohio | CP | 3963/ Vol. D13 | 30-Nov-06 | NY | Austria | DOA only; AKA Michele Abram; Previous DOA Cleveland Common Pleas | |||
Abram, Michael | Sept. 29, 1878/ 67 | R.F.D.1, Madison, Ohio | 1946 02 08 | CP | 2154 | 30-Nov-06 | N.Y. | Italy | Wilson, Arthur, R.D. 3, Painesville, Ohio | Behm, Jesse, Madison, Ohio | |
Acheson, Louis | Sept. 4, 1892/ 52 | Kirtland Club Stables, Willoughby, Ohio | 1945 08 23 | CP | 1679 | 10/30/1927 | New York, NY | Ireland | Carter, George P., 2536 Keyser Rd., Shaker Hts., Ohio | Kopf, Clarence M., 18 Wright St., Willoughby, Ohio | 2 cards? |
Adam, Andrew | / 24 | 1896 10 28 | Pr | Vol. 1 p 223 | Dec. 23, 1889 | Hungary | Poytosh, John, Fairport Harbor, Ohio | ||||
Adam, Joe | Mar. 15, 1872 | 313 Second St., Fairport Harbor, Ohio | CP | 318/ Vol. D4, pg 18 | 10-Jun-00 | New York, NY | Hungary | DOA only | |||
Adam, Joe | Mar. 15, 1872 | Second Street, Fairport Harbor, Ohio | Incomplete | CP | 168/ Vol. 3 pg 18 | 10-Jun-00 | NY | Hungary | Volansky, Mike, Fairport Harbor, Ohio | Calaway, B. E., Painesville, Ohio | Incomplete Sept. 1922 |
Adams, Helen | Nov. 27, 1908/ 33 | 19 Paradise Apts., Fairport, Ohio | 1943 08 27 | CP | 1706 | Sept. 25, 1929 | New York, NY | Hungary | Gyure, John E., 414 Fifth St., Fairport Harbor, Ohio | Muskeni, Mary Mrs., 408 Fifth Str., Fairport Harbor, O. | AKA Elena Vojtkova |
Adams, Joseph | Mar. 10, 1872 | 313 Second St., Fairport Harbor, Ohio | CP | 3804/ Vol. D13 | 10-Jul-00 | NY | Austria | DOA only; AKA Josef Adam | |||
Adams, Joseph | Mar. 10, 1872 / 69 | 313 Second St., Fairport Harbor, Ohio | 1941 08 25 | CP | 1590 | 10-Jul-00 | New York, NY | Austria | Locotosh, Paul J., 207 High St., Fairport Harbor, Ohio | Harris, Benjamin F., 320 Third St., Fairport Harbor, Ohio | |
Addam, Steve | 1861/ 29 | Pr | Vol. 1 pg 63 | Mar. 15, 1886 | Hungary | DOA only | |||||
Addison, John Joseph | After 1931 | CP | |||||||||
Advey, Frank | Nov. 26, 1886 | Painesville, Ohio | CP | Vol. D1 pg 1 | 9 Nov 1899 | New York | Hungary | ||||
Advey, Joe | Feb. 24, 1890 | Huntington Road, Painesville Twp. | CP | 322/ Vol. D4, pg 22 | 20 Nov 1899 | New York, NY | Hungary | DOA only | |||
Advey, Joe | Feb. 24, 1890 | Elm Street, Painesville, Ohio | 1921 06 07 | CP | 209 Vol. 3 p. 59 | Nov. 20, 1899 | New York | Hungary | Lynch, Thomas, Painesville, Ohio | Murphy, Thomas, Painesville, Ohio | |
Ahern, Helen Forrest | Oct. 16, 1909/ 33 | 1011 Case Ave., Mentor, Ohio | 1943 03 05 | CP | 1855 | 20-May-26 | Boston, Mass | Scotland | Jenson, Elizabeth, 1480 Center St., Mentor, Ohio | Hendry, Elizabeth Mrs., 53 Third St., Willoughby, O. | AKA Helen F. Corbett |
Ahlberg, John | Mar. 12, 1856 | 530 High St., Fairport Harbor, Ohio | CP | 589/ Vol. D4, pg 289 | 28 May 1883 | Finland | Finland | DOA only | |||
Aho, Erik | / 33 | 1896 11 03 | Pr | Vol. 1 p. 211 | June 7, 1888 | Finland | Loine, Gedeon, Fairport Harbor, Ohio | ||||
Aho, Matt | Nov. 3, 1903 | 303 Fifth Street, Fairport Harbor, Ohio | 1933 09 25 | CP | 868/ Vol. 11 | 20-Jun-22 | New York | Finland | Hill, F. Oscar, 218 Sixth St., Fairport Harbor, Ohio | Sirola, Victor, 433 Eagle St., Fairport Harbor, Ohio | |
Aho, Walter | July 12, 1894 | Fairport Harbor, Ohio | CP | 149/ Vol. D2, pg 49 | 24 Oct. 1909 | New York | Finland | DOA only | |||
Ahonen, Otto Jalmari | Mar 24, 1884 | 537 Bank St., Painesville, Ohio | CP | 3464/ Vol. D9 | 2-Jun-06 | New York, NY | Finland | DOA only | |||
Ahonen, Otto Jalmari | Mar. 24, 1884 | 537 Bank St., Painesville, Ohio | 1939 09 18 | CP | 1332 | 4-Jun-06 | New York, N.Y. | Finland | Sompii, John, R.F.D. #3, Painesville, Ohio | Katila, William, 565 Argonne Dr., Painesville, O. | |
Aikens, Noriko | After 1931 | CP | |||||||||
Aksila, Heikki | Jan. 18, 1887 | 525 High St., Fairport Harbor, Ohio | CP | 3838/ Vol. D13 | 2-Mar-38 | NY | Finland | DOA only | |||
Alahan, John | 1880 09 29 | Pr | Vol. B p. 67 | Nov., 1872 | Ireland | Davidson, John | |||||
Alanen, Edla Sofia | Sept. 5, 1889 | 512 New St., Fairport Harbor, Ohio | CP | 4109/ Vol. D14 | 8-Jul-14 | NY | Finland | DOA only | |||
Alanen, Edla Sofija | Sept. 3, 1889/ 56 | 512 New St., Fairport Harbor, Ohio | 1946 02 08 | CP | 2156 | 8-Jul-16 | NY, NY | Finland | Luoma, Olga, 429 New St., Fairport Harbor, Ohio | Mackey, Helia, 525 High St., Fairport Harbor, Ohio | AKA Edla Sofia Alanen |
Alanen, Matti | Jan. 30, 1892 | Plum St., Fairport Harbor, Ohio | CP | 301/ Vol. D4, pg 1 | 19-Oct-13 | New York, New York | Finland | DOA only | |||
Alanen, Tyyra Sofia | Oct. 7, 1912 | 512 New Street, Fairport Harbor, Ohio | CP | 3491/ Vol. D10 | 8-Jul-14 | NY | Finland | DOA only | |||
Alanen, Tyyra Sofia | Oct. 7, 1912/ 28 | 512 New Street, Fairport, Ohio | 1941 03 03 | CP | 1492 | 7/8/1914 | New York, N.Y. | Finland | Maenpaa, Anna, 594 Magnolia Dr., Painesville, Ohio | Hazen, Helen, 616 Eagle St., Fairport Harbor, Ohio | |
Alannala, Isaac | 1894 11 26 | Pr | Vol. 1 p. 236 | Finland | Leino, Matt, Fairport Harbor, Ohio | Cert only | |||||
Albert, August | / 25 | 1892 08 04 | Pr | Vol. 1 p. 128 | August 25, 1884 | Germany | Schworm, Jacob, Painesville, Ohio | ||||
Albert, John | / 24 | 1892 08 05 | Pr | Vol. 1 p 38 | March, 1884 | Germany | Fellows, N.A., Painesville, Ohio | ||||
Albret, Otto | / 21 | 1893 11 07 | Pr | Vol. 1 p. 199 | Oct. 25, 1883 | Germany | Albert, J., Painesville, Ohio | ||||
Alesi, Susanna | Apr. 21, 1882/ 73 | 1492 Forestview Ave., Mentor, Ohio | 1956 02 10 | CP | 2357 | 21-Dec-23 | NY | Romania | Lewis, Marion, 1139 Maple, Mentor, Ohio | Lyberger, Roseann, 1276 W. Jackson, Painesville, Ohio | AKA Suzi Alesi |
Alex, George | Oct. 19, 1894 | Painesville, Ohio | CP | 169/ Vol. D2, pg 69 | 16-May-10 | New York | Austria Hungary | DOA only | |||
Alex, George | Oct. 19, 1894 | Painesville, Ohio | 1917 06 11 | CP | 138/ Vol. 2 p. 88 | 16-May-10 | New York | Hungary | Vargo, Steve, Paineville, Ohio | Chuka, Joe, Painesville, Ohio | |
Alexander, Joseph | Mar. 7, 1875/ 36 | Painesville, Ohio | 1916 06 12 | CP | 75/ Vol. 2 pg 25 | 7 Feb 1899 | NY | Hungary | Shumaker, C.R., Painesville, Ohio | Kampos, J.S., Painesville, Ohio | AKA Joseph Sandor |
Alexandria, Nick | Apr 27, 1896 | 115 Henry St., Painesville, Ohio | CP | 388/ Vol. D4, pg 88 | 4-Oct-13 | New York, NY | Italy | DOA only | |||
Alexsandor, Jozsefp | Mar. 7, 1875 | Painesville, Ohio | CP | 113/ Vol. D2, pg 13 | 7 Feb 1899 | New York | Hungary | DOA only | |||
Alger, Emerson H. | Mar. 9, 1857/ 23 | 1880 10 02 | Pr | Vol. B p. 368 | Dec. 1873 | Canada | Treat, Jay P. | ||||
Allan, Mary Agnes | Oct. 31, 1902/ 38 | Chapel Rd., #3, Madison, Ohio | 1941 08 25 | CP | 1667 | Nov. 23, 1926 | Buffalo, N.Y. | Canada | Benjamin, Allan C., 62 Chatfield Dr., Painesville, Ohio | Beckwith, T.R., 73 Chatfield Dr., Painesville, Ohio | AKA Mary McKen |
Allback, Isaac | Aug. 30, 1877 | Sixth St., Fairport Harbor, Ohio | CP | 641/ Vol. D5, pg 41 | 19-Apr-02 | Boston, Mass. | Finland | DOA only | |||
Allen, William F. | Jan. 1, 1870/ 34 | Pr | Vol. 3 pg 156 | 15 Jan 1889 | Canada | DOA only | |||||
Allen, William Francis | Jan. 1, 1869 | Mentor, Ohio | 1921 09 26 | CP | 250/ Vol. 3 pp. 100 | Jan. 15, 1887 | Buffalo, New York | Canada | Cole, C.C., Mentor, Ohio | Northcott, Thos., Mentor, Ohio | Arrival 1888? See also Vol. 1 pg 35 |
Allesandro, Angelo | Mar. 19, 1893 | 122 Railroad Street, Painesville, Ohio | 1920 06 07 | CP | 240/ Vol. 3, p. 90 | Aug. 30, 1913 | Buffalo, New York | Italy | Lynch, Edward, 230 Oswego St., Painesville, Ohio | Macciarone, Mike, 160 Railroad St., Painesville, Ohio | |
Allin, John | Jan. 13, 1873/ 25 | 1900 10 11 | Pr | Vol. 2 p. 185 | Apr 4, 1894 | Canada | Brickford, John | ||||
Allin, William Francis | Jan. 1, 1869 | Mentor, Ohio | CP | 424/ Vol. D4, pg 124 | 15 Jan 1887 | Buffalo, NY via train | Canada | DOA only | |||
Allnutt, George | / 36 | 1887 11 08 | Pr | Vol. B p. 140 | Aug., 1882 | England | Gregory, D.E., Painesville, Ohio | ||||
Allocco, Teresa Maria | Nov. 26, 1903/ 37 | 959 Station St., Wickliffe, Ohio | 1944 08 24 | CP | 1640 | 7-Jun-27 | New York, N.Y. | Italy | Pallante, Lucy, 741 Euclid Ave., Wickliffe, Ohio | Gamier, Carmen, 897 Lloyd Rd., Wickliffe, Ohio | |
Allocia, Michael | July 4, 1895 | Box 136 Wickliffe, Ohio | Incomplete | CP | 219/ Vol. 3 pg 69 | 8-May-12 | NY | Italy | Marropese, Micandro, Wickliffe, Ohio | Trivisano, Carmine, Wickliffe, Ohio | Incomplete June 1920 |
Alocco, Michael | July 4, 1895 | Box 136, Widkliffe, Ohio | CP | 610/ Vol. D5, pg 10 | 8-May-12 | New York, NY | Italy | DOA only | |||
Alocco, Michael | July 4, 1895 | Wickliffe, Ohio | 1924 06 25 | CP | 286/ Vol. 4 p. 37 | 8-May-12 | New York | Italy | Marrapese, Nicanio, Wicliffe, Ohio | Trivisonno, Carmine, Wickliffe, Ohio | |
Alta, Kustaa Waino | Oct. 5, 1887 | Plum St., Fairport Harbor, Ohio | CP | 299/ Vol. D3, pg 99 | 2-May-06 | New York | Finland | DOA only | |||
Alta, Kustaa Waino | Oct. 5, 1887 | Box 459, Fairport Harbor, Ohio | 1920 09 27 | CP | 229/ Vol. 3 p. 79 | 2-May-06 | New York | Finland | Hietanen, Matti, Fairport Harbor, Ohio | Tuuri, Matti, Fairport Harbor, Ohio | |
Alta, Matti | Nov. 2, 1888 | High Street, Fairport Harbor, Ohio | CP | 529/ Vol. D4, pg 229 | 22-Jul-07 | Saint Sault Marie, Michigan | Finland | DOA only | |||
Alves, Mary | May 11, 1897 | Madison Golf Lakeland, Ohio | 1929 06 17 | CP | 624/ Vol. 7, pg 72 | Feb. 15, 1921 | New York | Scotland | Brakeman, Gertrude Mrs., Madison, Ohio | Aldrich, Nellie Mrs., Madison, Ohio | AKA Mrs. William Low Alves |
Amador, Steven L. | After 1931 | CP | |||||||||
Ameen, Elias | July 21, 1888 | 626 High St., Fairport Harbor, Ohio | CP | 3011/ Vol. D7, pg 11 | 27-Mar-11 | New York | Assyria, France | DOA only | |||
Ameen, George Elias | 23-May-08 | 626 High St., Fairport Harbor, Ohio | CP | 3684/ Vol. D12 | 31-Jan-29 | NY | Syria | DOA only; AKA Georges E. Ameen Hazeem | |||
Americanos, Tony | May 20, 1896 | 508 Fourth St., Fairport Harbor, Ohio | CP | 912/ Vol. D6, pg 12 | 1-Oct-16 | New York, NY | Greece | DOA only | |||
Ancelin, Claude John | After 1931 | CP | |||||||||
Anderson, Anders Adolf | 1905 09 13 | Pr | Vol. 4 p. 32 | 22-May-00 | Norway | Grow, M.E., Grand River, Ohio | Goldsmith, S.J., Painesville, Ohio | ||||
Anderson, Andrew | 1872/ 22 | Pr | Vol. 1 pg 231 | May 10, 1891 | Sweden | DOA only | |||||
Anderson, Andrew | July 25, 1879/ 21 | 1900 11 03 | Pr | Vol. 2 p 446 | Apr. 30, 1887 | Sweden | Woodruff, Stanley E., Painesville, Ohio | Arrived in US as a minor | |||
Anderson, Carl Anton | Nov. 20, 1887 | Wickliffe, Ohio | CP | 186/ Vol. D2, pg 86 | 28-Mar-07 | New York | Sweden | DOA only | |||
Anderson, Charles | 1902 03 26 | Pr | Vol. 3 p 19 | Finland | Hilston, Chas. G., Fairport Harbor, Ohio | ||||||
Anderson, Charles | 1902 03 26 | Pr | Vol. 3 pg 19 | Finland | Hilston, Chas. G. | 1st papers filed in Buffalo, N.Y. (Erie Co.) Aug. 20, 1894; no witness in ledger | |||||
Anderson, Edward | Nov. 28, 1897 | C Y.W.C.A., North Madison, Ohio | CP | 954/ Vol. D6, pg 54 | 22-May-22 | New York, NY | Sweden | DOA only | |||
Anderson, Gust | / 23 | 1893 11 06 | Pr | Vol. 1 p 189 | June 9, 1881 | Sweden | Empfield, Wm., Fairport Harbor, Ohio | ||||
Anderson, Harry | 7-May-18 | R.D. #1 Clearlake Dr., Painesville, Ohio | Incomplete? 1962 | CP | 2558 | 8-May-46 | Norfolk, Virginia | Scotland | Guthrie, Thomas E., 5579 North Chagrin, Mentor, Ohio | Lennox, Bruce, 62 Hartshorn, Painesville, Ohio | |
Anderson, J. Ed. | / 21 | 1896 10 08 | Pr | Vol. 1 p 180 | Apr. 1, 1891 | Sweden | Gerung, Wm. H., Madison, Ohio | ||||
Anderson, James | Dec. 10, 1876 | 505 Fifth St., Fairport Harbor, Ohio | CP | 1034/ Vol. D6, pg 134 | 15-Mar-23 | Buffalo, NY | Canada | DOA only | |||
Anderson, James Averel | Apr. 1, 1857/ 40 | 1899 08 02 | Pr | Vol. 2 p 168 | June 30, 1879 | Ireland | Brown, Frank, Painesville, Ohio | ||||
Anderson, Janet | Apr. 17, 1920 | 250 Marion Avenue, Painesville, Ohio | 1962 08 07 | CP | 2560 | 15-Nov-55 | NY | Scotland | Anderson, Carolyn, RD#1, Clearlake Dr., Painesville, Ohio | Blum, Ruth, 252 Avery Terrace, Painesville, Ohio | poss. Incomplete 28 June 1962 (not dated) |
Anderson, John | 1888 04 02 | Pr | Vol. 1 p 4 | July, 1885 | Finland | Hilston, Charles G., Painesville Township | |||||
Anderson, Per Bruno Walter | Nov. 7, 1897/ 45 | Little Mt. Rd., Mentor, Ohio | 1943 08 27 | CP | 1856 | Aug. 22, 1923 | New York, N.Y. | Sweden | Bailey, Vernon, 300 Third St., Fairport Harbor, O. | Olin, Saul Chalmers, 305 New St., Fairport Harbor, O. | |
Anderson, Peter Kemp | Feb. 28, 1881 | Painesville, Ohio | CP | Vol. D1, pg 17 | 26-Mar-04 | New York | Scotland | DOA only | |||
Anderson, Robert | 2-May-20 | 250 Marion Ave., Painesville, Ohio | 1962 08 07 | CP | 2559 | 15-Nov-55 | NY | Scotland | Anderson, Carolyn, RD#1, Clearlake Dr., Painesville, Ohio | Blum, Ruth, 252 Avery Terrace, Painesville, Ohio | poss. Incomplete 28 June 1962 (not dated) |
Andree, Elenor Malvina Swanson | July 12, 1891 | 151 Rob Roy Road, Willoughby, Ohio | 1929 06 17 | CP | 690/ Vol. 8 | Sweden | Peterson, Annabelle Mrs., Willoughby, Ohio | Peterson, Elizabeth Mrs., Willoughby, Ohio | |||
Andrews, George Richard | Oct. 6, 1885 | Mentor, Ohio | CP | 419/ Vol. D4, pg 119 | 26-May-10 | New York, NY | England | DOA only | |||
Andrews, Stephen | June 3, 1843/ 33 | 1876 10 10 | Pr | Vol. B p 350 | Feb., 1860 | Ontario, Canada | Taylor, James H. | ||||
Andrychuk, Dmetro | Dec. 10, 1918/ 37 | 369 Lucille Ave., Painesville, Ohio | 1957 02 18 | CP | 2380 | 17-Aug-51 | Buffalo, N.Y. | Canada | Hlynsky, Alex, Argone Drive, Painesville, Ohio | Richner, Donald, 164 Mentor Ave., Painesville, Ohio | not dated |
Andrychuk, Eloise Luella | Aug. 22, 1921/ 35 | 369 Lucille Ave., Painesville, Ohio | 1957 02 18 | CP | 2381 | 29-Sep-51 | Niagara Falls, N.Y. | Canada | Hlynsky, Alex, Argone Drive, Painesville, Ohio | Richner, Donald, 164 Mentor Ave., Painesville, Ohio | not dated |
Angellatt, Nick | Mar. 19, 1877/ 29 | Pr | Vol. 3 pg 179 | 11 Feb 1901? | Italy | DOA only | |||||
Angellatt, Nick | Mar. 19, 1877 | Church Street, Willoughby, Ohio | 1909 06 30 | CP | 13/ Vol. 1 p 13 | Feb. 14, 1901 | New York | Italy | Carrel, A.K., Willoughby, Ohio | Gardegno, Nick, Painesville, Ohio | See also #10/ Vol 1 pg 10 |
Angelo, Patti C. | Aug. 12, 1879/ 23 | 1903 03 26 | Pr | Vol. 3 p 513 | Feb., 1897 | Italy | Pace, Cologero, Painesville, Ohio | ||||
Angelo, Tony | Nov. 15, 1880 | N. State Street, Painesville, Ohio | CP | 528/ Vol. D4, pg 228 | 6-Apr-02 | New York, NY | Italy | DOA only | |||
Angelotti, Antonio | May 16, 1899 | 57 Vine Street, Willoughby, Ohio | 1932 06 13 | CP | 823/ Vol. 10 | Dec. 10, 1920 | Boston, Mass. | Italy | Moloney, James, Painesville, Ohio | Turrin, Guglielino, Willoughby, Ohio | |
Angelotti, Tonly | May 16, 1899 | 57 Vine St., Willoughby, Ohio | CP | 3269/ Vol. D7, pg 272 | 10-Dec-20 | Boston, Mass. | Italy | DOA only | |||
Angus, Mary Morton | May 24, 1902/ 54 | 37742 Third St., Willoughby, Ohio | 1956 08 10 | CP | 2374 | 5-Nov-39 | NY | Scotland | Gecos, Sophie, 35480 Dewey Dr., Eastlake, Ohio | Gecos, John, 35480 Dewey Dr., Eastlake, Ohio | |
Angus, Thomas Rankine | Mar. 13, 1907 | 5 Prospect St., Willoughby, Ohio | CP | 3890/ Vol. D13 | 5-Apr-27 | NY | Scotland | DOA only | |||
Angus, Thomas Rankine | Mar. 13, 1907/ 37 | 55 3rd St., Willoughby, Ohio | 1945 02 08 | CP | 2106 | 5-Apr-27 | New York | Scotland | Jennings, Paul, Green Oak Rd., Mentor | Stone, Lois, 3433 Ormond Rd., Cleveland Hts., Ohio | |
Anoak, Joseph | / 22 | 1895 03 21 | Pr | Vol. 1 p 260 | Mar. 21, 1889 | Austria | Empfield, W.N., Fairport harbor, Ohio | ||||
Anright, John | May 4, 1839/ 21 | 1860 11 03 | Pr | Vol. AM p 20 | Sept., 1860 | Ireland | Moor, Garret | ||||
Ansak, Joseph | 1879/ 22 | 1895 03 21 | Pr | Vol. 1 pg 260 | Mar. 21, 1889 | Austria | Empfield, Wm. | no index card | |||
Antonio, Francesco | Mar. 5, 1884 | 268 Sanford St., Painesville, Ohio | CP | 2008/ Vol. D6, pg 208 | 23-Jul-21 | New York, NY | Italy | DOA only | |||
Antos, Rudolf | Apr. 13, 1882 | Chaion Street, Painesville, Ohio | 1916 06 12 | CP | 88/ Vol. 2 p 38 | 15-Sep-03 | New York | Hungary | Albert, John, Painesville, Ohio | Czerr, Ferdinand, Painesville, Ohio | |
Apatzki, Siergij | After 1931 | CP | |||||||||
Applebee, Joy | 12-Jun-23 | Kirtland Rd., Willoughby, Ohio | 1954 02 11 | CP | 2302 | 3-Jul-47 | San Francisco, California | India | Christen, Rose M., 2029 E. 40 St., Cleveland, Ohio | Smith, Othel, 3656 N. Kirtland Rd., Kirtland, Ohio | nee Joy Myers |
Apro, John | Mar. 9, 1910 | RFD #2, Willoughby, Ohio | 1939 09 18 | CP | 1341 | 12-Jul-12 | New York, N.Y. | Jugoslavia | Price, John C., Chardon Rd., Willoughby, Ohio | Schneider, John M., 1567 Doan Ave., Cleveland, O. | |
Aracaro, Maria Castrilli | Aug. 9, 1897 | 1028 Wade Avenue, Wickliffe, Ohio | 1935 09 23 | CP | 921/ Vol. 12 | Oct. 4, 1926 | New York | Italy | Pucella, Angelo, 851 Euclid Ave., Wickliffe, Ohio | Fratino, Joe, 1031 Thrush Ave., Wickliffe, Ohio | |
Arava, Elias | / 21 | 1899 11 02 | Pr | Vol. 1 p 239 | May 24, 1892 | Finland | Leino, Matt, Fairport Harbor, Ohio | ||||
Arcaro, Anna Maria | Dec. 10, 1897/ 44 | 597 N. St. Clair St., Painesville, Ohio | 1943 08 27 | CP | 1717 | Sept. 2, 1927 | New York, N.Y. | Italy | Falcone, Giuseppe, 444 N. State St., Painesville, Ohio | Luse, Florence, 587 N. St. Clair St., Painesville, O. | AKA Anna Stanziale Arcaro |
Arcaro, Antonio | Sept. 8, 1903 | Mentor, Ohio | CP | 862/ Vol. D5, pg 262 | 6-Nov-20 | New York, NY | Italy | DOA only | |||
Arcaro, Antonio | Sept. 8, 1903 | 715 N. State St., Painesville, Ohio | 1926 09 29 | CP | 519/ Vol. 6 p 70 | Nov. 5, 1920 | New York | Italy | Mulqueeny, W. E., 721 N. State St., Painesville, Ohio | Lynch, Edward, 236 Owego Street, Painesville, Ohio | |
Arcaro, Domenico | Feb. 19, 1899 | 290 Storrs St., Painesville, Ohio | CP | 1022/ Vol. D6, pg 122 | 27-Aug-22 | New York, NY | Italy | DOA only | |||
Arcaro, Dominic | Feb. 19, 1899 | 497 N. State Street, Painesville, Ohio | 1928 06 18 | CP | 618/ Vol. 7, pg 66 | Aug. 26, 1922 | New York | Italy | Rich, Tony, Painesville, Ohio | Francesco, Elie Antonio, Painesville, Ohio | |
Arcaro, Joseph | Feb. 20, 1883 | Wickliffe, Ohio | CP | 891/ Vol. D5, pg 291 | 23-Mar-20 | New York, NY | Italy | DOA only | |||
Arcuri, Antonio | 6-May-19 | Kirtland Rd., Willoughby, Ohio | 1953 02 13 | CP | 2287 | 18-Oct-48 | NY | Italy | Fuller, Lynn, Mentor Ave., Willoughby, Ohio | Waste, Edith, Kirtland Rd., Willoughby, Ohio | |
Argan, Patrick | Mar. 1831/ 29 | 1860 10 08 | Pr | Vol. AM p 1 | Dec. 1846 | Great Britian [sic] | Barstow, H.L. | Casement, J.S. | |||
Ariaro, Serafina | Feb. 20, 1895 | Stop 24 1/2, Wickliffe, Ohio | CP | 1066/ Vol. D6, pg 166 | 19-Mar-16 | New York, NY | Italy | DOA only | |||
Armstrong, Charles Edward | May 2, 1872 | Madison Avenue, Painesville, Ohio | 1921 06 06 | CP | 251/ Vol. 4 p 1 | May 30, 1887 | Detroit | Canada | Kohankie, Julius, Painesville, Ohio | Dowling, Thomas, Painesville, Ohio | |
Armstrong, Charles E. | May 2, 1872 | Madison Ave., Painesville, Ohio | CP | 356/ Vol. D4, pg 56 | 30 May 1887 | Niagara Falls, New York | Canada | DOA only | |||
Armstrong, Dorothy Jane | Dec. 3, 1911 | Johnnycake Ridge Road, Mentor, Ohio | CP | 3346/ Vol. D8 | 13-May-14 | Bellingham, Washington | Canada | DOA only | |||
Armstrong, Dorothy Jane | Dec. 3, 1911 | 1225 Johnnycake Ridge, Mentor, Ohio | 1935 03 11 | CP | 918/ Vol. 12 | 13-May-14 | Bellingham, Wash. | Canada | Kluth, Jessie Mrs., 812 S. Center St., Mentor, Ohio | Cotesworth, James,, Wood Norton Estate, Mentor, Ohio | |
Armstrong, Gordon | Jan. 7, 1887 | Stop 152, Lake Shore Blvd, Will, O, Wick. Ohio | CP | 3162/ Vol. D7, pg 164 | 23-Oct-14 | Black Rock, NY | England | DOA only | |||
Armstrong, Matilda Marie | Oct. 15, 1910 | Johnnycake Ridge Rd., Mentor, Ohio | CP | 3345/ Vol. D8 | 13-May-14 | Bellingham, Washington | Canada | DOA only | |||
Armstrong, Matilda Marie | Oct. 15, 1910 | 1225 Johnnycake Ridge, Mentor, Ohio | 1935 03 11 | CP | 917/ Vol. 12 | 13-May-14 | Bellingham, Wash. | Canada | Kluth, Jessie Mrs., 812 Center St., Mentor, Ohio | Cotesworth, James, Wood Norton Estate, Mentor, Ohio | |
Arnold, Charles | Sept. 11, 1889 | Mentor, Ohio | CP | 2041/ Vol. D6, pg 241 | 12-May-21 | Niagara City, NY via RR | England | DOA only | |||
Arnold, David | 1871 11 01 | Pr | Vol. A p 151 | England | Whitney, Hiram C., Mentor, Lake Co., Ohio | ||||||
Arnyas, Andrew | 7-Jul-25 | 431 Second St., Fairport Harbor, Ohio | CP | 4205/ Vol. D14 | 30-Dec-48 | Detroit, Michigan | Hungary | DOA only | |||
Arsulic, Marko | June 1882 | R.F.D. #2, Painesville, Ohio | CP | 847/ Vol. D5, pg 247 | 1-May-07 | New York, NY | Hungary | DOA only | |||
Arsulic, Marko | June 7, 1882 | Route 2, Painesville, Ohio | 1929 06 17 | CP | 689/ Vol. 8 | 8-May-07 | New York | Hungary | Winchell, J.H., R. #2, Painesville, Ohio | Adams, Martin G., R. #3, Painesville, Ohio | |
Arthur, James | June 11, 1863/ 21 | 1884 10 14 | Pr | Vol. B p 384 | May, 1865 | Canada | Stocking, Chauncey H. | ||||
Arutress, Thomas | Oct. 3, 1893 | Elm St., Box 13, Painesville, Ohio | CP | 951/ Vol. D6, pg 51 | 24-Mar-23 | New York, NY | Norway | DOA only | |||
