Perry, Ohio
Grade 7, 1921-1923
| Grade | Name | Age | System / School | Grades in Class | Supervisional District | Report Dates | District No | Teacher | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Adams, Donald | 11 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Allen, Wm | 12 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Abel, Emma | 12 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Brewster, Garnett | 13 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Burrell, Marjorie | 12 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Brewster, Wm | 11 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Child, Roland | 13 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Hearn, Mervin | 13 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Harley, Russell | 11 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Jamison, Mary | 12 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Keller, Alfred | 14 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Kelsey, Lyle | 12 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Kelsey, Vaughn | 12 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Keener, Herman | 11 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | King, Gordon | 13 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Loomis, Odalite | 13 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Miller, Leslie | 12 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Orosz, Rose | 15 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Orosz, Andrew | 13 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Otto, George | 13 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Peterson, Matilda | 12 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Peterson, Edythe | 12 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Patterson, Evelyn | 12 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Rhinehart, Audrey | 12 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Roath, Grace | 13 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Rhodes, Doris | 13 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Peterson, Raymond | 12 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Saari, Friedolf | 11 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Saari, Ferdinand | 11 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Schwelgin, Carl | 14 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Salkeld, George | 12 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Tyler, John | 12 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Tyrrell, Roy | 12 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Van DeVort, Violet | 12 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Wandersleben, Gladys | 12 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Woodworth, Esther | 11 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Winter, John | 12 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Webb, Winton | 13 | Perry / | 7 | Sep 12, 1921 to Oct [??], 1921 | Martha McCready | |||
| 7 | Adams, Donald | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Allen, Wm | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Abel, Emma | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Brewster, Garnett | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Burrell, Marjorie | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Brewster, Wm | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Child, Roland | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Hearn, Mervin | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Harley, Russell | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Jamison, Mary | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Keller, Alfred | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Kelsey, Lyle | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Kelsey, Vaughn | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Keener, Herman | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | King, Gordon | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Loomis, Odalite | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Miller, Leslie | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Orosz, Rose | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Orosz, Andrew | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Otto, George | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Peterson, Matilda | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Peterson, Edythe | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Patterson, Evelyn | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Rhinehart, Audrey | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Roath, Grace | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Rhodes, Doris | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Peterson, Raymond | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Saari, Frudolf | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | name is either Frudolf with an umlout over u or Friedolf | |||
| 7 | Saari, Ferdinand | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Schwelgin, Carl | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | may be incorrect spelling of surname | |||
| 7 | Salkeld, George | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Tyler, John | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Tyrrell, Roy | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Van DeVort, Violet | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Wanderslaben, Gladys | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Winter, John | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Woodworth, Esther | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| 7 | Webb, Winton | Perry / 7th Grade | 7 | Oct 10, 1921 to Nov 01, 1921 | Martha McCready | ||||
| Adams, Donald | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Allen, Wm | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Abel, Emma | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Brewster, Garnet | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | also Garnett | |||||
| Burrrell, Marjorie | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Brewster, Wm | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Child, Roland | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Hearn, Mervin | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Harley, Russell | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Jamison, Mary | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Keller, Alfred | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Kelsey, Lyle | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Kelsey, Vaughn | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Keener, Herman | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| King, Gordon | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Loomis, Odalite | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Miller, Leslie | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Orosz, Rose | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Orosz, Andrew | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Otto, George | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Peterson, Matilda | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Peterson, Edythe | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Patterson, Evelyn | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Rhinehart, Audrey | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Roath, Grace | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Rhodes, Doris | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Peterson, Raymond | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Saari, Fruolf | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Saari, Ferdinand | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Schwelgin, Carl | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Salkeld, George | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Tyler, John | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Tyrrell, Roy | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Van DeVort, Violet | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Wanderslaben, Gladys | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Winter, John | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Woodworth, Esther | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Webb, Winton | Perry / | Nov 07, 1921 to Dec [??], 1921 | Martha McCready | ||||||
| Adams, Donald | 11 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Allen, Wm | 12 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Abel, Emma | 12 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Brewster, Garnet | 14 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Burrell, Marjorie | 12 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Brewster, Wm | 12 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Child, Roland | 13 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Hearn, Mervin | 13 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Harley, Russell | 11 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Jamison, Mary | 12 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Keller, Alfred | 14 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Kelsey, Lyle | 13 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Kelsey, Vaughn | 13 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Keener, Herman | 11 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| King, Gordon | 13 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Loomis, Odalite | 13 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Miller, Leslie | 12 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Orosz, Rose | 15 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Orosz, Andrew | 13 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Otto, George | 13 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Peterson, Matilda | 12 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Peterson, Edythe | 12 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Patterson, Evelyn | 12 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Rinehart, Audrey | 13 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | also Rheinhart | ||||
| Roath, Grace | 13 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Rhodes, Doris | 13 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Peterson, Raymond | 12 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Saari, Frudolf | 12 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Saari, Ferdinand | 12 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Schwelgin, Carl | 14 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Salkeld, George | 12 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Tyler, John | 12 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Tyrrell, Roy | 12 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Van DeVort, Violet | 12 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Wanderslaben, Gladys | 13 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Winter, John | 12 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Woodworth, Esther | 11 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| Webb, Winton | 13 | Perry / | Dec 05, 1921 to Jan [??], 1922 | Martha McCready | |||||
| 7 | Adams, Donald | 11 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Allen, Wm | 12 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Abel, Emma | 12 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Brewster, Garnett | 14 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Burrell, Marjorie | 12 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Brewster, Wm | 12 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Child, Roland | 13 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Hearn, Mervin | 13 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Harley, Russell | 11 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Jamison, Mary | 12 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Keller, Alfred | 14 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Kelsey, Lyle | 13 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Keener, Herman | 11 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | King, Gordon | 13 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Loomis, Odalite | 13 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Miller, Leslie | 12 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Orosz, Rose | 15 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Orosz, Andrew | 13 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Otto, George | 13 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Peterson, Matilda | 12 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Peterson, Edythe | 12 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Patterson, Evelyn | 12 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Rhinehart, Audrey | 13 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Roath, Grace | 13 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Rhodes, Doris | 13 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Peterson, Raymond | 12 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Saari, Frudolf | 12 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Saari, Ferdinand | 12 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Schwelgin, Carl | 14 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Salkeld, George | 12 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Tyler, John | 12 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Tyrrell, Roy | 12 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Van DeVort, Violet | 12 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Wanderslaben, Gladys | 13 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Winter, John | 12 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Woodworth, Esther | 11 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Webb, Winton | 13 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Kelsey, Vaughn | 13 | Perry / 7th Grade | 7 | Jan 09, 1922 to Feb [??], 1922 | Martha McCready | |||
| 7 | Adams, Donald | 11 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Allen, Wm | 12 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Abel, Emma | 12 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Brewster, Garnett | 14 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Burrell, Marjorie | 12 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Brewster, Wm | 12 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Child, Roland | 13 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Hearn, Mervin | 13 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Harley, Russell | 11 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Jamison, Mary | 12 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Keller, Alfred | 14 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Kelsey, Lyle | 13 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Kelsey, Vaughn | 13 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Keener, Herman | 11 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | King, Gordon | 13 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Loomis, Odalite | 13 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Miller, Leslie | 12 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Orosz, Rose | 15 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Orosz, Andrew | 13 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Otto, George | 13 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Peterson, Matilda | 12 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Peterson, Edythe | 12 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Patterson, Evelyn | 12 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Rhinehart, Audrey | 13 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Roath, Grace | 13 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Rhodes, Doris | 13 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Peterson, Raymond | 12 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Saari, Frudolf | 12 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Saari, Ferdinand | 12 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Salkeld, George | 12 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Tyler, John | 12 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Tyrrell, Roy | 12 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Van DeVort, Violet | 12 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Wanderslaben, Gladys | 13 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Winter, John | 12 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Woodworth, Esther | 11 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Webb, Winton | 13 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| 7 | Douglas, Frederick | 16 | Perry / 7th Grade | 7 | Feb 05, 1922 to Mar [??], 1922 | M. McCready | |||
| Adams, Donald | 11 | Perry / | Mar 06, 1922 to Mar 31, 1922 | M. McCready | |||||
| Allen, Wm | 12 | Perry / | Mar 06, 1922 to Mar 31, 1922 | M. McCready | |||||
| Abel, Emma | 12 | Perry / | Mar 06, 1922 to Mar 31, 1922 | M. McCready | |||||
| Brewster, Garnett | 14 | Perry / | Mar 06, 1922 to Mar 31, 1922 | M. McCready | |||||
| Burrell, Marjorie | 12 | Perry / | Mar 06, 1922 to Mar 31, 1922 | M. McCready | |||||
| Brewster, Wm | 12 | Perry / | Mar 06, 1922 to Mar 31, 1922 | M. McCready | |||||
| Child, Roland | 13 | Perry / | Mar 06, 1922 to Mar 31, 1922 | M. McCready | |||||
| Douglass, Frederick | 17 | Perry / | Mar 06, 1922 to Mar 31, 1922 | M. McCready | |||||
