Wickcliffe, Ohio
1916-1922
| Grade | Sex | Name | Age | System / School | Grades in Class | Supervisional District | Report Dates | District No | Teacher | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M | Gamier, Mary | 9 | Wickliffe / Second Grade | 1&2 | Sep 05, 1916 to [blank] | Marie Freshley | |||
| 2 | F | Zavada, Tofa | 8 | Wickliffe / Second Grade | 1&2 | Sep 05, 1916 to [blank] | Marie Freshley | |||
| 1 | F | Behnke, Dorothy | 6 | Wickliffe / Second Grade | 1&2 | Sep 05, 1916 to [blank] | Marie Freshley | |||
| 1 | F | Chrisstopher, Mary | 7 | Wickliffe / Second Grade | 1&2 | Sep 05, 1916 to [blank] | Marie Freshley | |||
| 1 | M | Gidley, Wayne | 6 | Wickliffe / Second Grade | 1&2 | Sep 05, 1916 to [blank] | Marie Freshley | |||
| 1 | M | Greenaway, Wade | 7 | Wickliffe / Second Grade | 1&2 | Sep 05, 1916 to [blank] | Marie Freshley | |||
| 1 | F | Jones, Clara | 8 | Wickliffe / Second Grade | 1&2 | Sep 05, 1916 to [blank] | Marie Freshley | |||
| 1 | M | Matteo, Sam | Wickliffe / Second Grade | 1&2 | Sep 05, 1916 to [blank] | Marie Freshley | ||||
| 1 | F | Minegan, Jessie | 8 | Wickliffe / Second Grade | 1&2 | Sep 05, 1916 to [blank] | Marie Freshley | |||
| 1 | F | Peters, Gertrude | 6 | Wickliffe / Second Grade | 1&2 | Sep 05, 1916 to [blank] | Marie Freshley | |||
| 1 | F | Roush, Edith | 6 | Wickliffe / Second Grade | 1&2 | Sep 05, 1916 to [blank] | Marie Freshley | |||
| 1 | M | Smead, Theadore | 7 | Wickliffe / Second Grade | 1&2 | Sep 05, 1916 to [blank] | Marie Freshley | |||
| 1 | F | Whitney, Josephine | 7 | Wickliffe / Second Grade | 1&2 | Sep 05, 1916 to [blank] | Marie Freshley | |||
| 1 | F | Reese, Thelma | 7 | Wickliffe / Second Grade | 1&2 | Sep 05, 1916 to [blank] | Marie Freshley | |||
| 1 | F | Reese, Theodosia | 7 | Wickliffe / Second Grade | 1&2 | Sep 05, 1916 to [blank] | Marie Freshley | |||
| 1 | F | Colones, Angy | 8 | Wickliffe / Second Grade | 1&2 | Sep 05, 1916 to [blank] | Marie Freshley | |||
| 1 | Sack, Antoinette | 8 | Wickliffe / Second Grade | 1&2 | Sep 05, 1916 to [blank] | Marie Freshley | ||||
| 1 | M | Tirabasso, Charles | 8 | Wickliffe / Second Grade | 1&2 | Sep 05, 1916 to [blank] | Marie Freshley | |||
| 2 | M | Bates, Monroe | 8 | Wickliffe / Second Grade | 1&2 | Sep 05, 1916 to [blank] | Marie Freshley | |||
| 2 | M | Barnes, Harry | 7 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | F | Distanto,Carrie | 9 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | F | Edwards, Irene | 7 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | M | Firth, Harry | 8 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | M | Hayes, Eddie | 9 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | M | Honeywell, Owen | 7 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | F | Latessa, Marion | 11 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | F | Malek, Julia | 7 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | F | Matteo, Elvia | 8 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | F | Matteo, Caroline | 9 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | F | Matteo, Lena | 9 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | M | Minegan, Mike | 8 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | F | Minegan, Teresa | 9 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | M | Nass, Gerhardt | 7 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | M | Peck, Golden | 11 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | F | Peters, Viola | 8 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | F | Robbins, Edith | 7 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | F | Rush, Helen | 7 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | F | Sabette,Louisa | 8 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | F | Sack, Florence | 8 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | M | Tirabasso, Crizcenzo | 9 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | F | Trivisomie, Ida | 8 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | M | Vitantonio, Tony | 9 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | F | Vitantonio, Teresa | 7 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | M | Walkley, Lawrence | 7 | Wickliffe / Second Grade | 2 | Sep 05, 1916 to Sep 30, 1916 | Marie Freshley | |||
| 2 | M | Barnes, Harry | 7 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | F | Edwards, Irene | 7 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | F | Distanto, Carrie | 9 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | M | Firth, Harry | 8 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | M | Hayes, Eddie | 9 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | M | Honeywell, Owen | 7 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | F | Latessa, Marion | 11 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | F | Malek, Julia | 7 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | F | Matteo, Elvia | 8 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | F | Matteo, Caroline | 9 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | F | Matteo, Lena | 9 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | M | Minegan, Mike | 8 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | F | Monegan, Teressa | 9 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | M | Nass, Gerhardt | 7 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | M | Peck, Golden | 11 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | F | Peters, Viola | 8 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | F | Robbins, Edith | 7 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | F | Rush, Helen | 7 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | F | Sabette, Louise | 8 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | F | Sack, Florence | 8 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | M | Tirabasso, Criscenzo | 9 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | F | Trivisomie, Ida | 8 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | M | Vitantonio, Tony | 9 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | F | Vitantonio, Teressa | 7 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | M | Walkley, Lawerence | 7 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | F | Gamier, Mary | 9 | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | |||
| 2 | F | Zawada, Tofa | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | ||||
| 1 | F | Behnke, Dorothy | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | ||||
| 1 | F | Christopher, Mary | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | ||||
| 1 | F | Jones, Clara | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | ||||
| 1 | M | Matteo, Sam | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | ||||
| 1 | F | Minegan, Jessie | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | ||||
| 1 | F | Peters, Gertrude | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | ||||
| 1 | F | Roush, Edith | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | ||||
| 1 | M | Smead, Theodore | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | ||||
| 1 | F | Whitney, Josephine | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | ||||
| 1 | F | Reese, Thelma | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | ||||
| 1 | F | Reese, Theodosia | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | ||||
| 1 | F | Colono, Angy | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | ||||
| 1 | F | Sack, Antoinette | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | ||||
| 1 | M | Tiabasso, Charles | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | ||||
| 2 | M | Bates, Monroe | Wickliffe / 1st & Second Grade | 1&2 | Oct 02, 1916 to Oct 27, 1916 | Marie Freshley | ||||
| 2 | Barnes, Harry | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Edwards, Irene | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Bates, Monroe | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Distanto,Carrie | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Firth, Harry | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Hayes, Eddie | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Honeywell, Owen | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Latessa, Marion | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Malek, Julia | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Matteo, Elvia | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Mateo, Caroline | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Matteo, Lena | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Minegan, Mike | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Minegan, Teressa | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Nass, Gehardt | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Peck, Golden | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Peters, Viola | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Robbins, Edith | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Rush, Helen | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Sabette, Louise | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Sack, Florence | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Tirabasso, Criscenzo | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Trivisomie, Ida | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Vitantonio, Tony | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Vitantonio, Teressa | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Walkley, Lawerence | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Gamier, Mary | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Zawada, Tofa | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 1 | Behnke, Dorothy | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 1 | Christopher, Mary | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 1 | Jones, Clara | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 1 | Matteo, Sam | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 1 | Minegan, Jessie | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 1 | Peters, Gertrude | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 1 | Roush, Edith | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 1 | Whitney, Josephine | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 1 | Reese, Thelma | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 1 | Reese, Theodosia | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 1 | Colono,Angy | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 1 | Sack, Antoinette | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 1 | Tirabasso, Charles | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | |||||
| 2 | Heinle, Robert | Wickliffe / 1st & Second Grade | 1&2 | Oct 30, 1916 to Nov 24, 1916 | Marie Freshley | Birth-Oct. 11, 1909; Parent-W C Heinle | ||||
| Barnes, Harry | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Bates, Monroe | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| DeCroce, Alfred | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Edwards, Irene | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Firth, Henry | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Gamier, Mary | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Hayes, Eddie | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Heinle, Robert | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Honeywell, Owen | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Latell, Marion | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Malek, Julia | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Matteo, Elvia | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Matteo, Caroline | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Matteo, Lena | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Minegan, Mike | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Minegan, Teressa | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Nass, Gerhardt | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Peck, Nolden | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Peters, Viola | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Robbins, Edith | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Rush, Helen | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Sabette, Louise | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Sack, Florence | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Tirabasso, Criscenzo | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Trivisomce,Ida | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Vitantonio, Teressa | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Walkley, Lawrence | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Zawada, Tofa | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| 1 | Behnke, Dorothy | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | |||||
| Christopher, Mary | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Colono, Angy | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Jones, Clara | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Matteo, Sam | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Minegan, Jessie | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Peters, Gertrude | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Reese, Thelma | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Reese, Theodosia | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Roush, Edith | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Sack, Antoinette | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Tirabasso, Charlie | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Whitney, Josephine | Wickliffe / 1st & Second Grade | 1&2 | Dec 04, 1916 to Dec 22, 1916 | Marie Freshley | ||||||
| Barnes, Harry | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Bates, Monroe | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Edwards, Irene | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Firth, Harry | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Gamier, Mary | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Hayes., Eddie | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Heinle, Robert | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Honeywell, Owen | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Latell, Marion | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Malek, Julia | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Matteo, Elvia | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Matteo,Caroline | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Matteo, Lena | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Minegan, Mike | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Minegan, Teressa | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Nass, Gerhardt | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Peck, Golden | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Peters, Viola | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Robbins, Edith | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Rush, Helen | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Sabette, Louise | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Sack, Florence | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Tirabasso, Cris | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Trivisomie, Ida | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Vitantonio, Tony | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Vitantonio, Teressa | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
| Walkley, Lawrence | Wickliffe / 1st & Second Grade | 1&2 | Jan 02, 1917 to Jan 26, 1917 | Marie Freshley | ||||||
